Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 6,601–6,635 of 6,635 sales
| Address | County | Price | Date |
|---|---|---|---|
| 198 GLENWOOD, DUNDALK, LOUTH | Louth | €230,000 | May 2026 |
| 19 WOODLANDS, MULLAGHADUN, SCOTSTOWN RD | Monaghan | €525,000 | May 2026 |
| 19 WARRENSTOWN WALK, BLANCHARDSTOWN MEATH, BLANCHARDSTOWN | Dublin | €381,000 | May 2026 |
| 19 THE GREEN, AYRFIELD, GRANGES RD | Kilkenny | €630,000 | May 2026 |
| 189 CASTLEMOYNE, BALGRIFFIN, DUBLIN 13 | Dublin | €629,956 | May 2026 |
| 18 GLAPESUILE, CASTLEBAR, MAYO | Mayo | €276,000 | May 2026 |
| 175 BEECHWOOD COURT, STILLORGAN, DUBLIN | Dublin | €485,000 | May 2026 |
| 17 ST HELENS DR, KILRANE, ROSSLARE HARBOUR | Wexford | €225,000 | May 2026 |
| 17 CORRIG HALL, TICKNOCK HILL, SANDYFORD DUBLIN 18 | Dublin | €450,000 | May 2026 |
| 17 ANNA VILLA, RANELAGH, DUBLIN 6 | Dublin | €1,050,000 | May 2026 |
| 16 THE MEADOWS, MIDLETON, CO CORK | Cork | €383,000 | May 2026 |
| 16 Lockhouse Close, Seven Mills, Clonburris | Dublin | €422,907 | May 2026 |
| 16 BROOKLANDS, NEWTOWN, CASTLEBAR | Mayo | €295,000 | May 2026 |
| 16 ARD NA CARRAIG, LIS NA DARA, DUNDALK | Louth | €350,000 | May 2026 |
| 15 PALACE CRESCENT, ARDNACASSA AVE, LONGFORD | Longford | €83,000 | May 2026 |
| 15 GRANARY WHARF, GLENBROOK, CORK | Cork | €400,000 | May 2026 |
| 15 BUSHY PARK HOUSE, TEMPLEOGUE RD, TERENURE DUBLIN 6W | Dublin | €940,000 | May 2026 |
| 1467 THORAN RD, BALLYTORE, ATHY | Kildare | €280,000 | May 2026 |
| 14 Tower Green, Old Connell, Naas Road Newbridge | Kildare | €409,692 | May 2026 |
| 14 The Drive, Belview Wood, Maryborough | Cork | €400,881 | May 2026 |
| 13 OAKPARK DEMESNE, TRALEE, CO KERRY | Kerry | €240,000 | May 2026 |
| 13 MILLBANK, SHILLELAGH, ARKLOW | Wicklow | €184,000 | May 2026 |
| 13 CLOS BRID, SALTOWN, BELLEWSBRIDGE RD | Louth | €212,000 | May 2026 |
| 13 ALDER WAY, ARD GRIFFIN, WATERROCK | Cork | €458,149 | May 2026 |
| 12 WOODBERRY COURT, GOLF LINKS RD, ROSCOMMON | Roscommon | €400,000 | May 2026 |
| 112 CLUAIN GLAS, TEMPLEMORE ROAD, THURLES | Tipperary | €245,000 | May 2026 |
| 11 KILCARAGH, LIXNAW, CO KERRY | Kerry | €115,000 | May 2026 |
| 11 crannagh drive, granges road, kilkenny | Kilkenny | €660,792 | May 2026 |
| 11 BEECH GROVE, MULLINGAR, CO WESTMEATH | Westmeath | €370,000 | May 2026 |
| 10 THE LODGES, ARHERLOW, TIPPERARY | Tipperary | €209,000 | May 2026 |
| 10 FAIRWAYS DR, SEAFIELD GOLF CLUB, BALLYMONEY | Wexford | €460,000 | May 2026 |
| 1 The Green, Fox Meadow | Kilkenny | €612,335 | May 2026 |
| 1 RORY OCONNOR PARK, ABBEY ROAD, DUN LAOGHAIRE | Dublin | €603,000 | May 2026 |
| 1 LAOIS NA FEA, MACROOM, CORK | Cork | €310,000 | May 2026 |
| 1 KILLARNEY VILLAS, BRAY, WICKLOW | Wicklow | €465,000 | May 2026 |
← PreviousPage 133 of 133