Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 1–50 of 1,961 sales
| Address | County | Price | Date |
|---|---|---|---|
| 7 OLDBAWN COURT, OLDBAWN ROAD, TALLAGHT | Dublin | €390,000 | Jun 2026 |
| 44 SHANTALLA DRIVE, BEAUMONT, DUBLIN 9 | Dublin | €540,000 | Jun 2026 |
| 4 BROOMFIELD MEWS, THE HILL, MALAHIDE | Dublin | €360,000 | Jun 2026 |
| 34 MILL PARK, CLONDALKIN, DUBLIN | Dublin | €290,000 | Jun 2026 |
| 32 THE NORTHUMBERLANDS, LOVE LANE, MOUNT STREET LOWER | Dublin | €348,000 | Jun 2026 |
| 305 CASTLECURRAGH HEATH, MULHUDDART, DUBLIN 15 | Dublin | €342,000 | Jun 2026 |
| 30 GARRISON MEWS, THE RAMPARTS, CABINTEELY | Dublin | €367,000 | Jun 2026 |
| 18 MELVILLE COURT, MEAKSTOWN, DUBLIN 11 | Dublin | €307,500 | Jun 2026 |
| 17 WILLOW WOOD VIEW, HARTSTOWN, CLONSILLA | Dublin | €390,000 | Jun 2026 |
| 128 GRANITEFIELD MANOR, ROCHESTOWN AVE, DUN LAOGHAIRE | Dublin | €355,000 | Jun 2026 |
| 120 FAIRVIEW CLOSE, RICHMOND AVE, FAIRVIEW | Dublin | €380,000 | Jun 2026 |
| 11 ORLAGH VIEW, ORLAGH GROVE SCHOLARSTOWN ROAD, TEMPLEOGUE | Dublin | €578,000 | Jun 2026 |
| 1 UPPER BEECHWOOD AVE, RANELAGH, DUBLIN 6 | Dublin | €1,325,000 | Jun 2026 |
| FRIARSTOWN, BOHERNABREENA, DUBLIN | Dublin | €500,000 | Jun 2026 |
| 78 HOWTH RD, CLONTARF, DUBLIN 3 | Dublin | €1,300,000 | Jun 2026 |
| 65 CROYDON PARK AVE, MARINO, DUBLIN 3 | Dublin | €765,000 | Jun 2026 |
| 64 CARRICKMINES AVE, CARRICKMINES WOOD, DUBLIN 18 | Dublin | €1,680,000 | Jun 2026 |
| 48 MOUNT CARMEL RD, GOATSTOWN, DUBLIN 14 | Dublin | €958,000 | Jun 2026 |
| 46 HAMPTON WOOD AVNEUE, FINGLAS, DUBLIN 11 | Dublin | €331,000 | Jun 2026 |
| 44 MOUNTPLEASANT TERRACE, RANELAGH, DUBLIN 6 | Dublin | €625,500 | Jun 2026 |
| 4 THE GLADE, WOODPARK, BALLINTEER DUBLIN 16 | Dublin | €715,000 | Jun 2026 |
| 4 ST FINTANS PARK, SUTTON, DUBLIN 13 | Dublin | €835,000 | Jun 2026 |
| 31 LUTTRELLSTOWN GROVE, CASTLEKNOCK, DUBLIN 15 | Dublin | €475,000 | Jun 2026 |
| 22 BEECHFIELD HAVEN, SHANKILL, DUBLIN | Dublin | €375,000 | Jun 2026 |
| 17 BREGIA RD, CABRA, DUBLIN 7 | Dublin | €510,000 | Jun 2026 |
| 16 Bellingham Green, Park Road, Rush | Dublin | €440,529 | Jun 2026 |
| 145 GLEANN NA RI, DRUID VALLEY, CHERRYWOOD DUBLIN 18 | Dublin | €436,000 | Jun 2026 |
| 14 BEECHFIELD GREEN, BLANCHARDSTOWN, DUBLIN 15 | Dublin | €410,000 | Jun 2026 |
| 12 Regles Place, Ministers Road, Lusk | Dublin | €440,528 | Jun 2026 |
| 1 BARONS HALL HOUSE, FLEMINGTON, BALBRIGGAN | Dublin | €255,000 | Jun 2026 |
| 94 BELMAYNE PARK SOUTH, BALGRIFFIN, DUBLIN 13 | Dublin | €303,000 | Jun 2026 |
| 85 SHREWSBURY PARK, BALLSBRIDGE, DUBLIN 4 | Dublin | €760,000 | Jun 2026 |
| 78 SHANGANAGH VALE, CABINTEELY, DUBLIN 18 | Dublin | €1,045,000 | Jun 2026 |
| 49 Churchgate, Clonsilla, Dublin 15 | Dublin | €484,582 | Jun 2026 |
| 40 KENNELSFORT RD, PALMERSTOWN, DUBLIN 20 | Dublin | €150,000 | Jun 2026 |
| 39 HARTY PLACE, DUBLIN 8, DUBLIN | Dublin | €314,250 | Jun 2026 |
| 36 CORBAWN CLOSE, SHANKILL, DUBLIN | Dublin | €760,000 | Jun 2026 |
| 35 LANESBOROUGH SQ, LANESBOROUGH RD, FINGLAS DUBLIN 11 | Dublin | €305,000 | Jun 2026 |
| 3 BISHOPS ORCHARD, TYRRELSTOWN, DUBLIN 15 | Dublin | €335,000 | Jun 2026 |
| 27 Clonrath Hill, Lusk | Dublin | €310,572 | Jun 2026 |
| 24 The Boulevard, Red Rock Field, Balmoston | Dublin | €418,502 | Jun 2026 |
| 22 DRYNAM VIEW, KINSEALY, SWORDS | Dublin | €442,000 | Jun 2026 |
| 21 The Boulevard, Red Rock Field, Balmoston | Dublin | €427,312 | Jun 2026 |
| 15 EATON HALL, TERENURE ROAD NORTH, DUBLIN 6W | Dublin | €515,000 | Jun 2026 |
| 127 BALLYFERMOT PARADE, BALLYFERMOT, DUBLIN 10 | Dublin | €465,000 | Jun 2026 |
| 113 CARRIGMORE CRESCENT, SAGGART, DUBLIN 24 | Dublin | €315,000 | Jun 2026 |
| 108 DUNSINK DR, FINGLAS, DUBLIN 11 | Dublin | €303,000 | Jun 2026 |
| ROCK VIEW, DEANS GRANGE RD, BLACKROCK | Dublin | €1,142,500 | Jun 2026 |
| PINE LODGE, KNOCK NA CREE GROVE, DALKEY | Dublin | €1,995,000 | Jun 2026 |
| MARNICHE, 27 CROSTHWAITE PARK WEST, DUN LAOGHAIRE | Dublin | €2,075,000 | Jun 2026 |
Page 1 of 40Next →