Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 3,463 sales
| Address | County | Price | Date |
|---|---|---|---|
| NO. 1 GROSVENOR MANOR, LEINSTER ROAD, RATHMINES | Dublin | €1,113,500 | Jul 2026 |
| MINERVA, 33 BRIGHTON SQUARE, RATHGAR | Dublin | €2,000,000 | Jul 2026 |
| APT 9, THE TRAMYARD, SPA RD DUBLIN 8 | Dublin | €250,000 | Jul 2026 |
| APT 32A - EMMET HOUSE, ST VINCENTS STREET WEST, DUBLIN 8 | Dublin | €295,000 | Jul 2026 |
| APT 31 EUSTACE COURT CUALANOR, UPPER GLENAGEARY ROAD, DUN LAOGHAIRE | Dublin | €690,000 | Jul 2026 |
| APT 241, THE RICHMOND, NORTH BRUNSWICK ST DUBLIN 7 | Dublin | €360,000 | Jul 2026 |
| APT 1, HUXLEY COURT, 73 CORK ST DUBLIN 8 | Dublin | €385,000 | Jul 2026 |
| APT 11, THE WELLINGTON, CONYNGHAM RD DUBLIN 8 | Dublin | €267,500 | Jul 2026 |
| APARTMENT 6, THE TRAMYARD EXCHANGE, 27 CARMEN'S HALL | Dublin | €375,000 | Jul 2026 |
| APARTMENT 1, WESTBOURNE COURT, WESTBOURNE ROAD | Dublin | €480,000 | Jul 2026 |
| 9 THORNLEIGH SQ, APPLEWOOD VILLAGE, SWORDS | Dublin | €412,250 | Jul 2026 |
| 9 RATHMORE AVE, KILMACUD, STILLORGAN | Dublin | €1,005,000 | Jul 2026 |
| 9 PORTOBELLO WARF, WINDSOR TERRACE, DUBLIN 8 | Dublin | €585,000 | Jul 2026 |
| 9 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €381,298 | Jul 2026 |
| 8 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €441,150 | Jul 2026 |
| 73 THE COURTYARD, CLONSILLA ROAD, DUBLIN 15 | Dublin | €345,000 | Jul 2026 |
| 71 KENILWORTH SQUARE EAST, RATHGAR, DUBLIN 6 | Dublin | €1,340,000 | Jul 2026 |
| 70 BEECHFIELD RD, WALKINSTOWN, DUBLIN 12 | Dublin | €500,000 | Jul 2026 |
| 7 ST PAULS TERRACE, ADELAIDE RD, GLENAGEARY | Dublin | €870,000 | Jul 2026 |
| 7 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €377,290 | Jul 2026 |
| 69 Woodbrook Avenue, Shankhill | Dublin | €713,656 | Jul 2026 |
| 660 BALLYCULLEN RD, BALLYCULLEN, DUBLIN 24 | Dublin | €480,000 | Jul 2026 |
| 65 WESTLAND SQ, PEARSE ST, DUBLIN 2 | Dublin | €375,000 | Jul 2026 |
| 608 COLLINS AVE EXTENSION, WHITEHALL, DUBLIN 11 | Dublin | €560,000 | Jul 2026 |
| 6 SLIEVEBLOOM PARK, DRIMNAGH, DUBLIN 12 | Dublin | €456,000 | Jul 2026 |
| 6 SHELTON GARDENS, DUBLIN 12, DUBLIN | Dublin | €605,000 | Jul 2026 |
| 6 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €381,298 | Jul 2026 |
| 6 ELMCASTLE DR, KILNAMANAGH DUBLIN 24, DUBLIN | Dublin | €530,000 | Jul 2026 |
| 59 BROOKDALE LAWNS, RIVERVALLEY, SWORDS | Dublin | €505,000 | Jul 2026 |
| 57 ANGLESEA RD, BALLSBRIDGE, DUBLIN 4 | Dublin | €2,060,000 | Jul 2026 |
| 507 HOWTH RD, RAHENY, DUBLIN 5 | Dublin | €910,000 | Jul 2026 |
| 5 Monument Avenue, Saint Marnock's Bay, Station Road | Dublin | €660,793 | Jul 2026 |
| 5 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €448,638 | Jul 2026 |
| 49 Sandymount place, Sandymount, Dublin 4 | Dublin | €506,608 | Jul 2026 |
| 45 COPELAND AVE, CLONTARF, DUBLIN 3 | Dublin | €785,000 | Jul 2026 |
| 4 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €44,630 | Jul 2026 |
| 36 WOODBANK, SHANKILL, CO DUBLIN | Dublin | €865,000 | Jul 2026 |
| 35 ST JOHNS WELL WAY, OLD KILMAINHAM, DUBLIN 8 | Dublin | €339,000 | Jul 2026 |
| 34 ASHTOWN GROVE, NAVAN RD, DUBLIN 7 | Dublin | €905,000 | Jul 2026 |
| 32 BEECH PARK RD, FOXROCK, DUBLIN | Dublin | €1,065,000 | Jul 2026 |
| 301 KILLINARDEN EST, TALLAGHT DUBLIN 24, DUBLIN | Dublin | €290,696 | Jul 2026 |
| 30 PORTERSFIELD, CLONSILLA RD, CLONSILLA DUBLIN 15 | Dublin | €372,000 | Jul 2026 |
| 3 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €444,630 | Jul 2026 |
| 3 Lockhouse View, Seven Mills, Clonburris | Dublin | €440,529 | Jul 2026 |
| 28 THE STEEPLES, CHAPELIZOD, DUBLIN 20 | Dublin | €325,000 | Jul 2026 |
| 263 CUSTOM HOUSE HARBOUR, IFSC, DUBLIN 1 | Dublin | €447,000 | Jul 2026 |
| 263 BLACKHORSE AVE, DUBLIN 7, DUBLIN | Dublin | €580,000 | Jul 2026 |
| 26 EBENEZER TERRACE, SOUTH CIRCULAR ROAD, DUBLIN 8 | Dublin | €450,000 | Jul 2026 |
| 24 ST MARYS CRESCENT, WALKINSTOWN, DUBLIN 12 | Dublin | €525,000 | Jul 2026 |
| 24 ARKENDALE WOODS, GLENAGEARY, DUBLIN | Dublin | €625,000 | Jul 2026 |
Page 1 of 70Next →