Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 400 sales
| Address | County | Price | Date |
|---|---|---|---|
| VILLA NOVA, DUNDALK RD, ARDEE | Louth | €250,000 | Jul 2026 |
| THE PILLARS, DUNDALK RD, ARDEE | Louth | €600,000 | Jul 2026 |
| MINNIES, DUNDALK ROAD, ARDEE | Louth | €80,000 | Jul 2026 |
| LEABY CROSS, COLLON, DROGHEDA | Louth | €700,000 | Jul 2026 |
| CARDISTOWN, ARDEE, LOUTH | Louth | €525,000 | Jul 2026 |
| BRANNIGANS, DUNDALK ROAD, ARDEE | Louth | €80,000 | Jul 2026 |
| BINGHAM COTTATE, DUNDALK ROAD, ARDEE | Louth | €80,000 | Jul 2026 |
| APT 2, THE MOORINGS, GREENHILLS | Louth | €355,000 | Jul 2026 |
| APT 1SANDYFORD HOUSE, SCARLET STREET, DROGHEDA | Louth | €240,000 | Jul 2026 |
| 6 OAKFIELD, GRANGEBELLEW, DROGHEDA | Louth | €290,112 | Jul 2026 |
| 5 INNISLINN, COMMONS ROAD, DROMISKIN | Louth | €390,000 | Jul 2026 |
| 26 BRIDGE STREET, DUNDALK, COUNTY LOUTH | Louth | €75,000 | Jul 2026 |
| 18 Rossmore, Earlsfort, Blackrock | Louth | €374,449 | Jul 2026 |
| 159-170 Hearthfield, Mount Avenue Dundalk, County Louth | Louth | €3,700,441 | Jul 2026 |
| 153 Gort Mell, Slane Road, Drogheda | Louth | €233,480 | Jul 2026 |
| 105 Seven Winds, North Road, Drogheda | Louth | €370,000 | Jul 2026 |
| 102 Gort Mell, Old Slane Road, Tullyallen | Louth | €361,233 | Jul 2026 |
| 20 Bridgegate Park, Ardee | Louth | €365,639 | Jul 2026 |
| 14 CORD RD, DROGHEDA, LOUTH | Louth | €335,000 | Jul 2026 |
| 11Fitzgerald Gardens, Ballmakenny Road, Drogheda | Louth | €374,450 | Jul 2026 |
| 12 CLOGHANVARY, JOHN STREET, ARDEE | Louth | €320,000 | Jul 2026 |
| 21 Usher's Mill Rise, Usher's Mill, Drogheda | Louth | €356,828 | Jul 2026 |
| 15 Fitzgerald Gardens, Ballymakenny Road, Drogheda | Louth | €374,449 | Jul 2026 |
| 57 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €396,476 | Jul 2026 |
| 60 Drayton, Raynoldstown Village, Dundalk | Louth | €365,639 | Jul 2026 |
| 20 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €361,233 | Jul 2026 |
| 28 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €363,877 | Jul 2026 |
| 36 Bridgegate Avenue, Ardee | Louth | €348,018 | Jul 2026 |
| 13 BEAUBEC, DUBLIN RD, DROGHEDA | Louth | €700,000 | Jul 2026 |
| 17 BACHELORS WALK, DUNDALK, LOUTH | Louth | €276,000 | Jul 2026 |
| 24 Rossmore, Earlsfort, Seafield Road | Louth | €418,502 | Jul 2026 |
| 2A HILL ST EAST, DUNDALK, LOUTH | Louth | €245,000 | Jul 2026 |
| 35 BRIDGEGATE AVENUE, ARDEE | Louth | €348,017 | Jul 2026 |
| 36 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €361,233 | Jul 2026 |
| 38 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €361,233 | Jul 2026 |
| 78 CLONMORE, ARDEE, CO LOUTH | Louth | €216,000 | Jul 2026 |
| 85 CLONMORE, HALE STREET, ARDEE | Louth | €180,000 | Jul 2026 |
| 12 CHURCH ST, DROGHEDA, LOUTH | Louth | €295,000 | Jul 2026 |
| 15 Seven Winds, North Road, Drogheda | Louth | €440,485 | Jul 2026 |
| 2 ROCKFIELD PARK, ARDEE, CO. LOUTH | Louth | €330,000 | Jul 2026 |
| 22 Ushers Mill Avenue, Ushers Mill, Drogheda | Louth | €361,234 | Jul 2026 |
| 27 ST FURSEYS TERRACE, BLACKROCK, LOUTH | Louth | €245,000 | Jul 2026 |
| 48 SCOTCH HALL APARTMENTS, SCOTCH HALL, MARSH ROAD | Louth | €200,000 | Jul 2026 |
| 62 Drayton, Raynoldstown Village, Dundalk | Louth | €365,638 | Jul 2026 |
| 43 CLOUGHANVARY, ARDEE, LOUTH | Louth | €320,000 | Jul 2026 |
| APRT. 22 STUDENT ACC., DKIT, DUNDALK | Louth | €235,000 | Jul 2026 |
| APT 12 SUDENT ACC, DKIT, DUNDALK | Louth | €235,000 | Jul 2026 |
| HOUSE 1, STRAND ROAD, DROGHEDSA | Louth | €300,000 | Jul 2026 |
| HOUSE 2, STRAND ROAD, DROGHEDA | Louth | €250,000 | Jul 2026 |
| HOUSE 3, STRAND ROAD, DROGHEDA | Louth | €250,000 | Jul 2026 |
Page 1 of 8Next →