Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 298 sales
| Address | County | Price | Date |
|---|---|---|---|
| RATHNEENY, LAGHEY, DONEGAL TOWN | Donegal | €140,000 | Jul 2026 |
| No 11 Farmleigh Woods, Donegal Town | Donegal | €243,619 | Jul 2026 |
| No 10 Farmleigh Woods, Donegal Town | Donegal | €243,619 | Jul 2026 |
| MULLINAHOSE, BALLYBOFEY, CO DONEGAL | Donegal | €155,000 | Jul 2026 |
| MOYRA, FALCARRAGH, LETTERKENNY | Donegal | €260,000 | Jul 2026 |
| DRUMSKELLAN, MUFF, CO DONEGAL | Donegal | €370,000 | Jul 2026 |
| 10 MILL GLEN, MOVILLE, DONEGAL | Donegal | €100,000 | Jul 2026 |
| SHESKINARONE, DUNLOE, DONEGAL | Donegal | €270,000 | Jul 2026 |
| Sea Breeze, Ballyheerin, Fanad | Donegal | €484,582 | Jul 2026 |
| CARROWHUGH, GREENCASTLE, DONEGAL | Donegal | €282,000 | Jul 2026 |
| 14 WESTFIELD, NEWTOWNCUNNINGHAM, LIFFORD | Donegal | €160,000 | Jul 2026 |
| 1 Newtown Road, Bundoran | Donegal | €490,000 | Jul 2026 |
| WEST END, ARDARA, DONEGAL | Donegal | €55,000 | Jul 2026 |
| WEST END, ARDARA, DONEGAL | Donegal | €55,000 | Jul 2026 |
| HIGH VIEW, BALLYMACARTHUR, GREENCASTLE | Donegal | €190,000 | Jul 2026 |
| AUGHNAGADDY GLEBE, LETERKENNY RD, RAMELTON | Donegal | €387,000 | Jul 2026 |
| 75 ASHLAWN, LETTERKENNY, DONEGAL | Donegal | €245,000 | Jul 2026 |
| 4 BROOKSIDE VILLAS, THORN ROAD, LETTERKENNY | Donegal | €90,000 | Jul 2026 |
| 25 ORCHARD PARK, DONEGAL TOWN, DONEGAL | Donegal | €215,000 | Jul 2026 |
| 22 TULLAN STRAND RD, BUNDORAN, STRAND RD | Donegal | €375,000 | Jul 2026 |
| NO 2 PORT HALL, LIFFORD, CO DONEGAL | Donegal | €125,000 | Jul 2026 |
| MULLAMINA, GLENTIES, DONEGAL | Donegal | €130,000 | Jul 2026 |
| AUGHNISH, RAMELTON, LETTERKENNY | Donegal | €380,000 | Jul 2026 |
| 79 ARD COLGAN, CARNDONAGH, CO. DONEGAL | Donegal | €140,000 | Jul 2026 |
| 1 PARKVIEW DRIVE, LETTERKENNY, DONEGAL | Donegal | €300,000 | Jul 2026 |
| ARDAGH, BALLYLIFFIN, CLONMANY | Donegal | €172,000 | Jul 2026 |
| BALLINABOE, CLONMANY | Donegal | €120,000 | Jul 2026 |
| CAIRN COTTAGE, RINNARAW, PORTNABLAGH | Donegal | €500,000 | Jul 2026 |
| CARRICKMCGARVEY, DERRYBEG, CO DONEGAL | Donegal | €80,000 | Jul 2026 |
| MILLTOWN, BURTONPORT, CO DONEGAL | Donegal | €163,500 | Jul 2026 |
| 22 ARD NA CARRAIGE, CARRICK, CO. DONEGAL | Donegal | €185,000 | Jul 2026 |
| 3 Gort Na Gleibe, Letterkenny | Donegal | €395,000 | Jul 2026 |
| CALHAME, ANNAGRY, DONEGAL | Donegal | €80,000 | Jul 2026 |
| CROAGHNASHALLOG, DUNGLOE, DONEGAL | Donegal | €295,000 | Jul 2026 |
| KNOCKASTOLLER, BUNBEG, DONEGAL | Donegal | €215,000 | Jul 2026 |
| MONESS, SPEENOGE POST OFFICE, LIFFORD | Donegal | €157,000 | Jul 2026 |
| 19 An Chloch Ard, Killyclug | Donegal | €335,749 | Jul 2026 |
| 43 WHITETHORN GROVE, GORTLEE, LETTERKENNY | Donegal | €215,000 | Jul 2026 |
| 6 SANDYMOUNT, TANK RD, BUNCRANA | Donegal | €178,000 | Jul 2026 |
| GLENTIDALY, MILFORD, LETTERKENNY | Donegal | €200,000 | Jul 2026 |
| THE GLEBE, SPRANORLER, CO.DONEGAL | Donegal | €285,000 | Jul 2026 |
| 160 WESTPOINT, DONEGAL TOWN | Donegal | €321,585 | Jul 2026 |
| DRUMROOSKE MIDDLE, Donegal Town | Donegal | €425,000 | Jul 2026 |
| WESTROCK, BALLYSHANNON, CO DONEGAL | Donegal | €110,000 | Jul 2026 |
| 156 WESTPOINT, DONEGAL TOWN, CO DONEGAL | Donegal | €321,585 | Jul 2026 |
| 1588 WESTPOINT, DONEGAL TOWN, CO DONEGAL | Donegal | €321,585 | Jul 2026 |
| 18 An chloch Ard, Killyclug, Letterkenny | Donegal | €335,749 | Jul 2026 |
| 43 MEADOWBANK PARK, LETTERKENNY, DONEGAL | Donegal | €297,000 | Jul 2026 |
| 57 STRACOMER HILL, BUNDORAN, CO DONEGAL | Donegal | €255,507 | Jul 2026 |
| 9 Lios an Chnoic, Carnamuggagh, LETTERKENNY | Donegal | €343,171 | Jul 2026 |
Page 1 of 6Next →