Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 1–50 of 212 sales
| Address | County | Price | Date |
|---|---|---|---|
| 22 THE CRESCENT, ROS MOR, KILMALLOCK ROAD | Limerick | €140,000 | Jun 2026 |
| 114 DOORADOYLE PARK, DOORADOYLE, LIMERICK | Limerick | €250,000 | Jun 2026 |
| 1 RIVERVIEW, TIPPERARY ROAD, GALBALLY | Limerick | €1,045,388 | Jun 2026 |
| 22 MAIN ST, CROOM, LIMERICK | Limerick | €120,000 | Jun 2026 |
| 16 ALANDALE ORCHARD, SOUTH CIRCULAR ROAD, LIMERICK | Limerick | €305,000 | Jun 2026 |
| 146 DEEL MANOR, ASKEATON, LIMERICK | Limerick | €192,500 | Jun 2026 |
| 74 LEE EST, ISLAND RD, LIMERICK | Limerick | €235,000 | Jun 2026 |
| 7 REDWOOD DR, DOORADOYLE | Limerick | €360,000 | Jun 2026 |
| 57 LOCK MILLS, CORBALLY, LIMERICK | Limerick | €285,100 | Jun 2026 |
| 3 SUMMERVILLE GARDENS, SOUTH CIRCULAR RD, LIMERICK | Limerick | €355,000 | Jun 2026 |
| CARHUBANE MORE, LOUGHILL, CO LIMERICK | Limerick | €320,000 | Jun 2026 |
| APT 4B, LISSANALTA, DOORADOYLE | Limerick | €280,000 | Jun 2026 |
| APT 2B, LISSANALTA, DOORADOYLE | Limerick | €250,000 | Jun 2026 |
| APARTMENT 1D, LISSNALTA, DOORADOYLE | Limerick | €250,000 | Jun 2026 |
| 2 GOULDAVOHER, FR RUSSELL RD, MUNGRET | Limerick | €382,700 | Jun 2026 |
| BRACKVOAN, BRUFF, COUNTY LIMERICK | Limerick | €72,000 | Jun 2026 |
| APT 410 AVIARY HOUSE, MOUNT KENNETT COURT, DOCK RD | Limerick | €160,000 | Jun 2026 |
| 7 OLD CHURCH ROAD, ABBEYFEALE, CO LIMERICK | Limerick | €130,000 | Jun 2026 |
| 34 GREENFIELDS, ROSBRIEN, LIMERICK | Limerick | €325,000 | Jun 2026 |
| 1 CURRAHEEN, KNOCKLONG, CO LIMERICK | Limerick | €235,000 | Jun 2026 |
| 3 WILLOW COURT, DOORADOYLE, LIMERICK | Limerick | €360,000 | Jun 2026 |
| 14 ISLAND VIEW PARK, CORBALLY, LIMERICK | Limerick | €360,000 | Jun 2026 |
| 31 The Paddocks, Greenpark | Limerick | €418,502 | Jun 2026 |
| 1 BEECH LODGE RETIREMENT VILLAGE, BRUREE, LIMERICK | Limerick | €950,000 | Jun 2026 |
| 37 OAKFIELD, FATHER RUSSELL ROAD, RAHEEN | Limerick | €370,000 | Jun 2026 |
| 81 Bishop's Quarter, Mungret | Limerick | €422,907 | Jun 2026 |
| BALLYNORT Z, ASKEATON, CO LIMERICK | Limerick | €220,000 | Jun 2026 |
| 18 CLUAIN DUBH, FATHER RUSSELL RD, RAHEEN | Limerick | €375,000 | Jun 2026 |
| 40 CLONMORE, KILTERAGH, DOORADOYLE | Limerick | €393,000 | Jun 2026 |
| 511 RICHMOND COURT, MOUNT KENNETT COURT, DOCK RD | Limerick | €203,000 | Jun 2026 |
| 65 Radharc Fhlannain, Mungret | Limerick | €475,771 | Jun 2026 |
| 8 KILBALLYOWEN, BRUFF CO LIMERICK | Limerick | €60,000 | Jun 2026 |
| 12 CRECENT AVE, LIMERICK, LIMERICK | Limerick | €450,000 | Jun 2026 |
| 45 OLD WINDMILL COURT, LOWER GERALD GRIFFIN ST, LIMERICK | Limerick | €300,000 | Jun 2026 |
| APT 38 COIS TEAMPAILL, NEWCASTLE WEST, CO LIMERICK | Limerick | €196,000 | Jun 2026 |
| FORMER CREAMERY AT, BRUREE, LIMERICK | Limerick | €120,000 | Jun 2026 |
| 1A Hillcrest Drive, Greystone, Limerick | Limerick | €321,514 | Jun 2026 |
| 3 BRU NA CUILLE, REDGATE RD, LIMERICK | Limerick | €200,000 | Jun 2026 |
| 98 Newtown Meadows, Castletroy | Limerick | €422,018 | Jun 2026 |
| BRITTAS, MURROE, LIMERICK | Limerick | €440,000 | Jun 2026 |
| 104 RICHMOND COURT, MOUNT KENNETT PLACE, LIMERICK | Limerick | €177,000 | Jun 2026 |
| 26 LIFFORD GARDENS, BALLINACURRA, LIMERICK | Limerick | €363,000 | Jun 2026 |
| 5 Arda Chaisleain, Mungret | Limerick | €343,612 | Jun 2026 |
| 503 BROOKFIELD HALL, CASTLETROY, LIMERICK | Limerick | €200,000 | Jun 2026 |
| 7 SARSFIELD COURT, GARRYOWEN, LIMERICK | Limerick | €154,000 | Jun 2026 |
| AOBH HOUSE, BALLYCAHANE, CROOM | Limerick | €1,275,000 | Jun 2026 |
| APT 32, OLD WINDMILL COURT, GERALD GRIFFIN ST LOWER | Limerick | €257,000 | Jun 2026 |
| GORTBOY, GRANGE, COUNTY LIMERICK | Limerick | €430,000 | Jun 2026 |
| SPRING LODGE, KILFINANE, CO LIMERICK | Limerick | €130,000 | Jun 2026 |
| 13 NEW TERRACE, PALLASKENRY, LIMERICK | Limerick | €120,000 | Jun 2026 |
Page 1 of 5Next →