Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 364 sales
| Address | County | Price | Date |
|---|---|---|---|
| THE CORNER HOUSE (APARTMENT), MAIN STREET, PALLASKENRY | Limerick | €115,000 | Jul 2026 |
| 8 ST JOHNS AVE, MULGRAVE ST, LIMERICK | Limerick | €350,000 | Jul 2026 |
| 4 DEEL MANOR, ASKEATON, LIMERICK | Limerick | €280,000 | Jul 2026 |
| 3 ASSUMPTION TCE, DOON, LIMERICK | Limerick | €245,000 | Jul 2026 |
| 149 DOORADOYLE PARK, DOORADOYLE, LIMERICK | Limerick | €320,000 | Jul 2026 |
| 1 KEATING ST, PENNYWELL, LIMERICK | Limerick | €260,000 | Jul 2026 |
| 90 ARD AULIN, SKEHACREGGAUN, MUNGRET | Limerick | €367,000 | Jul 2026 |
| 59 Radharc Fhlannain, Sli Na Manach Mungret | Limerick | €340,749 | Jul 2026 |
| 14 CHESTNUT GARDENS, NEWCASTLEWEST, CO LIMERICK | Limerick | €175,000 | Jul 2026 |
| 100 Newtown Avenue, Castletroy | Limerick | €422,907 | Jul 2026 |
| 1 ELM VALE, RIVERBANK, ANNACOTTY | Limerick | €386,000 | Jul 2026 |
| TULLOVIN, CROOM, LIMERICK | Limerick | €150,000 | Jul 2026 |
| 43 OAK AVENUE, EVANWOOD, GOLF LINKS RD CASTLETROY | Limerick | €500,000 | Jul 2026 |
| 13 MUNGRET WOODS, MUNGRET, COUNTY LIMERICK | Limerick | €440,000 | Jul 2026 |
| THE GROTTO, BARNAKYLE, PATRICKSWELL | Limerick | €308,000 | Jul 2026 |
| 45 RUSSELL COURT, BALLYKEEFFY, LIMERICK | Limerick | €375,000 | Jul 2026 |
| 38 RATHMORE, CHURCHILL MEADOWS, RAHEEN | Limerick | €420,000 | Jul 2026 |
| 1 ALANDALE HALL, CIRCULAR RD SOUTH, LIMERICK | Limerick | €342,500 | Jul 2026 |
| MANISTER CROSS, MANISTER, CROOM | Limerick | €505,000 | Jul 2026 |
| 29 BALLYVAREEN, KILDIMO, LIMERICK | Limerick | €450,000 | Jul 2026 |
| 15 CUL CRANNAGH, DOORADOYLE, CRANNAGH | Limerick | €445,000 | Jul 2026 |
| 11 ELM DRIVE, BLOOMFIELD, ANNACOTTY | Limerick | €467,000 | Jul 2026 |
| 1 THE HAWTHORNS, BRIARFIELD, CASTLETROY | Limerick | €513,000 | Jul 2026 |
| 45 HIGH MEADOWS, GOULDAVOHER ESTATE, LIMERICK | Limerick | €160,000 | Jul 2026 |
| 4 Arda Chaisleain, Mungret | Limerick | €358,590 | Jul 2026 |
| 36 THE PADDOCKS, NEWCASTLE WEST, LIMERICK | Limerick | €342,000 | Jul 2026 |
| 129 TEMPLE GREEN, CHURCHTOWN, NEWCASTLEWEST | Limerick | €180,000 | Jul 2026 |
| 122 TEMPLEGREEN, NEWCASTLE WEST, LIMERICK | Limerick | €195,000 | Jul 2026 |
| 108 COURTYARD, MOUNT KENNETT, DOCK RD | Limerick | €170,000 | Jul 2026 |
| 103 Newtown Avenue, Castletroy | Limerick | €400,881 | Jul 2026 |
| 10 CASTLEMARA, ANNACOTTY, LIMERICK | Limerick | €442,000 | Jul 2026 |
| 94 FOXFIELD, DOORADOYLE, LIMERICK | Limerick | €445,000 | Jul 2026 |
| 90 Newtown Meadows, Castletroy, Limerick City | Limerick | €430,000 | Jul 2026 |
| 9 DROMINBEG, RHEBOGUE, LIMERICK | Limerick | €330,000 | Jul 2026 |
| 4 ST JOSEPHS PLACE, ST JOSEPHS ST, LIMERICK | Limerick | €300,000 | Jul 2026 |
| 2 THE COTTAGES, ADARE, LIMERICK | Limerick | €290,000 | Jul 2026 |
| 2 CHERRY AVE, CAHERDAVIN Lawn, Ennis Road | Limerick | €380,000 | Jul 2026 |
| 10 ELM DRIVE, BLOOMFIELD, ANNACOTTY | Limerick | €445,000 | Jul 2026 |
| 172 DROMINBEG, RHEBOGUE, LIMERICK | Limerick | €295,000 | Jul 2026 |
| 21 OCURRY PLACE, LIMERICK, LIMERICK | Limerick | €210,000 | Jul 2026 |
| 23 GREENFIELDS, ROSSBRIEN, LIMERICK | Limerick | €320,000 | Jul 2026 |
| 29 DONNELLANS BUILDINGS, LIMERICK | Limerick | €150,000 | Jul 2026 |
| 39 GREENVIEW CLOSE, GLENCAIRIN, DOORADOYLE | Limerick | €425,000 | Jul 2026 |
| MAIN ST, PALLASKENRY, LIMERICK | Limerick | €120,000 | Jul 2026 |
| THE BARRACKS, GLENOSHIN, ARDPATRICK | Limerick | €110,000 | Jul 2026 |
| 12 Arda Chaisleain, Mungret | Limerick | €356,828 | Jul 2026 |
| 13 SINGLAND CRESCENT, GARRYOWEN, LIMERICK | Limerick | €166,000 | Jul 2026 |
| 22 COLBERT PARK, JANESBORO, LIMERICK | Limerick | €102,000 | Jul 2026 |
| 25 ALANDALE HALL, CIRCULAR RD SOUTH, LIMERICK | Limerick | €340,000 | Jul 2026 |
| 3 RUSSELL LAWN, FATHER RUSSELL RD, DOORADOYLE | Limerick | €360,000 | Jul 2026 |
Page 1 of 8Next →