Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 449 sales
| Address | County | Price | Date |
|---|---|---|---|
| PORTERSTOWN LANE, RATOATH, CO MEATH | Meath | €1,150,000 | Jul 2026 |
| CULLENTRA RATHCORE ENFIELD, MEATH | Meath | €700,000 | Jul 2026 |
| BALGREE, CARNAROSS, KELLS | Meath | €655,000 | Jul 2026 |
| 6 HAZEL LANE, BRYANSTOWN, DROGHEDA | Meath | €410,000 | Jul 2026 |
| 5 WINDTOWN EST, NAVAN, MEATH | Meath | €485,000 | Jul 2026 |
| 47 BATHE ABBEY, DULEEK, CO MEATH | Meath | €387,000 | Jul 2026 |
| 20 Charterschool Park, Trim | Meath | €370,044 | Jul 2026 |
| 17 Beaufort Meadows, Boyne Village, Athlumney | Meath | €440,529 | Jul 2026 |
| 14 THE MEADOWS, WHITEFIELD MANOR, BETTYSTOWN | Meath | €475,000 | Jul 2026 |
| 31 CLONMAGADDEN PARK, NAVAN, MEATH | Meath | €415,000 | Jul 2026 |
| 29 Charterschool Park, Trim | Meath | €383,260 | Jul 2026 |
| 19 Grange Park Lane, Grange End, Dunshaughlin | Meath | €440,000 | Jul 2026 |
| 15 THE PARK, LUTTRELL HALL, DUNBOYNE | Meath | €680,000 | Jul 2026 |
| 11B MAIN STREET, KILDALKEY, MEATH | Meath | €95,000 | Jul 2026 |
| 11A, ABBEY ROW, KILDALKEY | Meath | €95,000 | Jul 2026 |
| 10 ABBEY ROW, KILDALKEY, CO MEATH | Meath | €280,000 | Jul 2026 |
| 1 JOHNSTOWN WAY, ENFIELD, MEATH | Meath | €355,000 | Jul 2026 |
| 84 KILLEGLAND HOUSE, KILLEGLAND ST, ASHBOURNE | Meath | €281,000 | Jul 2026 |
| 8 Summer Court, Summerhill Road, Dunboyne | Meath | €515,419 | Jul 2026 |
| 8 Cherryvalley Park, Rathmolyon | Meath | €370,044 | Jul 2026 |
| 57 The Garden Johnstown, Demesne, Enfield | Meath | €422,907 | Jul 2026 |
| 21 STEEPLECHASE COURT, RATOATH, MEATH | Meath | €405,000 | Jul 2026 |
| 2 Oak Drive, The Willows, Dunshaughlin | Meath | €440,529 | Jul 2026 |
| 10 CHERRYVALLEY PARK, RATHMOLYON | Meath | €405,286 | Jul 2026 |
| 18 Charterschool Park, Trim | Meath | €370,044 | Jul 2026 |
| 29 Foxwood Park, Rockfield Road, Kells | Meath | €356,828 | Jul 2026 |
| 3 Oak Drive, The Willows, Dunshaughlin | Meath | €440,529 | Jul 2026 |
| 32 Mill Way, Millerstown, Maynooth Road | Meath | €440,529 | Jul 2026 |
| 4 Westfield Drive, Kells | Meath | €396,475 | Jul 2026 |
| 10, ROCK COURT, SLANE | Meath | €235,000 | Jul 2026 |
| 112 Kestrel Manor, Drogheda | Meath | €409,692 | Jul 2026 |
| 42 O'GROWNEY TERRACE, KELLS, CO MEATH | Meath | €270,000 | Jul 2026 |
| 5 ATHLUMNEY CLOSE, KENTSTOWN ROAD, NAVAN | Meath | €520,000 | Jul 2026 |
| 86 Cherryvalley Park, Rathmolyon, Co. Meath | Meath | €414,097 | Jul 2026 |
| 10 BROADMEADOW CASTLE, ASHBOURNE, MEATH | Meath | €240,000 | Jul 2026 |
| 15 STEEPLECHASE GREEN SKYRNE RD, RATOATH, MEATH | Meath | €525,000 | Jul 2026 |
| 22 MANORLANDS CRESCENT, TRIM, MEATH | Meath | €480,000 | Jul 2026 |
| 25 KILLEGLAND HALL, ASHBOURNE, MEATH | Meath | €304,000 | Jul 2026 |
| 35 CLUAIN ADAIN VIEW, CLONMAGEDDEN, NAVAN | Meath | €340,000 | Jul 2026 |
| 54 The Garden, Johnstown Demense, Enfield | Meath | €422,907 | Jul 2026 |
| 63 Kilcarn Woods, Navan | Meath | €414,096 | Jul 2026 |
| 9 Coach Avenue, Coach, Ashbourne | Meath | €418,502 | Jul 2026 |
| 9 Grange Park Lane, Dunshaughlin | Meath | €431,718 | Jul 2026 |
| BRACKLOONAGH, BUNNINADDEN, CO SLIGO | Meath | €41,000 | Jul 2026 |
| CULLEN COTTAGE, SLANE, CO MEATH | Meath | €377,000 | Jul 2026 |
| RATHENDRICK, CARNAROSS, KELLS | Meath | €350,000 | Jul 2026 |
| 10 PARK DRIVE, GRANGERATH, DROGHEDA | Meath | €750,000 | Jul 2026 |
| 20 Grange Park Lane, Grange Park, Dunshaughlin | Meath | €471,366 | Jul 2026 |
| 59 The Garden, Johnstown Demesne, Enfield | Meath | €409,692 | Jul 2026 |
| 6 Grange Park Lane, Dunshaughlin, County Meath | Meath | €484,581 | Jul 2026 |
Page 1 of 9Next →