Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 1–50 of 258 sales
| Address | County | Price | Date |
|---|---|---|---|
| 65 KESTRAL MANOR, DROGHEDA, MEATH | Meath | €440,000 | Jun 2026 |
| 35 ABBEYBROOK GARDENS, KILBEGGAN, MULLINGAR | Meath | €336,000 | Jun 2026 |
| 3 THE VIEW, MILLTREE PARK, RATOATH | Meath | €454,000 | Jun 2026 |
| 27 ARCHDEACONARY VIEW, KELLS, MEATH | Meath | €362,000 | Jun 2026 |
| ROESTOWN, DUNSHAUGHLIN, MEATH | Meath | €520,000 | Jun 2026 |
| 5 COIS GLAISIN COURT, JOHNSTOWN, NAVAN | Meath | €356,000 | Jun 2026 |
| 39 The Gardens, Johnstown Demesne, Dimein Bhaile Sheain | Meath | €440,529 | Jun 2026 |
| 210 STEEPLECHASE GREEN, RATHOATH, CO MEATH | Meath | €480,000 | Jun 2026 |
| CAULESTOWN, STACKALLAN, SLANE | Meath | €600,000 | Jun 2026 |
| 34 Charterschool Park, Trim | Meath | €374,449 | Jun 2026 |
| 19 THE RISE, DUNSHAUGHLIN, MEATH | Meath | €475,000 | Jun 2026 |
| 5 The Fairways, Drumree | Meath | €439,648 | Jun 2026 |
| 4 THE HEATH, INSE BAY, LAYTOWN | Meath | €340,000 | Jun 2026 |
| 14 THE CRESCENT, FOXLODGE WOODS, RATOATH | Meath | €700,000 | Jun 2026 |
| 113 Kestrel Manor, Platin Road, Drogheda | Meath | €387,621 | Jun 2026 |
| 118 FOXLODGE MANOR, RATOATH, MEATH | Meath | €497,000 | Jun 2026 |
| 2 The Orchard, St Oliver's Road, Longwood | Meath | €422,907 | Jun 2026 |
| 4 Charterschool Park, Trim, Co Meath | Meath | €374,449 | Jun 2026 |
| 4 Cherryvalley Park, Rathmolyon | Meath | €414,097 | Jun 2026 |
| Irishtown, Ratoath | Meath | €647,577 | Jun 2026 |
| 118 Kestrel Manor, Platin Road, Drogheda | Meath | €312,731 | Jun 2026 |
| 13 Charterschool Park, Trim | Meath | €383,260 | Jun 2026 |
| 14 Charterschool Park, Trim | Meath | €370,044 | Jun 2026 |
| 20 THE GREEN, WOODSIDE, BETTYSTOWN | Meath | €300,000 | Jun 2026 |
| 256 BEECHDALE, DUNBOYNE, MEATH | Meath | €740,000 | Jun 2026 |
| 3 POOLBOY VIEW, FLOWER HILL, NAVAN | Meath | €200,000 | Jun 2026 |
| 59 EASTHAM COURT, BETTYSTOWN, MEATH | Meath | €313,500 | Jun 2026 |
| 62 Beaufort Meadows, Boyne Village, Navan | Meath | €387,665 | Jun 2026 |
| 7 Oka Way, The Willows, Dunshaughlin | Meath | €405,286 | Jun 2026 |
| 77 CHARTERHOUSE AVE, TRIM | Meath | €374,449 | Jun 2026 |
| 88 WOODLANDS, NAVAN, MEATH | Meath | €445,000 | Jun 2026 |
| 11 Ballycarn Green, Ballycarn Lodge, Enfield | Meath | €334,802 | Jun 2026 |
| 113 BLACKCASTLE ESTATE, NAVAN, CO MEATH | Meath | €320,000 | Jun 2026 |
| 41 MOATHILL MANOR, NAVAN, CO. MEATH | Meath | €250,000 | Jun 2026 |
| 60 Beaufort Meadows, Boyne Village, Athlumney | Meath | €400,882 | Jun 2026 |
| 64 Beaufort Meadows, Boyne Village, Athlumney | Meath | €387,665 | Jun 2026 |
| 67 Beaufort Meadow, Boyne Village, Athlummey | Meath | €396,476 | Jun 2026 |
| BALLINRIG, DANGAN, SUMMERHILL | Meath | €429,375 | Jun 2026 |
| 14 OLD BALREASK WOODS, NAVAN, CO MEATH | Meath | €715,000 | Jun 2026 |
| 23 beaufort meadows, boyne village, athlumney | Meath | €396,475 | Jun 2026 |
| 27 COIS GLAISIN AVENUE, JOHNSTOWN, NAVAN | Meath | €465,000 | Jun 2026 |
| 3 Oak Way, The Willows, Dunshaughlin | Meath | €405,286 | Jun 2026 |
| MUCKERSTOWN, THE WARD, DUBLIN | Meath | €407,500 | Jun 2026 |
| 1 The Charter School Park, Trim | Meath | €374,449 | Jun 2026 |
| 12 Robinrath Close, Robinrath | Meath | €383,259 | Jun 2026 |
| 21 GRACEMEADOW COURT, STAMULLEN, MEATH | Meath | €330,000 | Jun 2026 |
| 79 Summerseat Crescent, Clonee | Meath | €396,475 | Jun 2026 |
| 9 oak way, the willows, dunshauglin | Meath | €405,286 | Jun 2026 |
| GLENGRARRIFF, PROUDSTOWN HILL, NAVAN | Meath | €475,000 | Jun 2026 |
| 4 ROCHFORD HALL CAVAN RD KELLS, MEATH | Meath | €352,000 | Jun 2026 |
Page 1 of 6Next →