Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 1–50 of 6,635 sales
| Address | County | Price | Date |
|---|---|---|---|
| 9 MARKET HOUSE, MARKET RD, KILLORGLIN | Kerry | €250,000 | Jun 2026 |
| 18 DESMONDS AVENUE, CASTLEISLAND, COUNTY KERRY | Kerry | €270,000 | Jun 2026 |
| 22 THE CRESCENT, ROS MOR, KILMALLOCK ROAD | Limerick | €140,000 | Jun 2026 |
| 75 THE SYCAMORES, ST MARYS RD, EDENDERRY | Offaly | €285,000 | Jun 2026 |
| 6 DUN AN OIR, GROYNE, KILLORGLIN | Kerry | €530,000 | Jun 2026 |
| 27 ARCHDEACONARY VIEW, KELLS, MEATH | Meath | €362,000 | Jun 2026 |
| 13 CEDARWOOD DR, WATERPARK, CARRIGALINE | Cork | €340,000 | Jun 2026 |
| 18 STEELES TERRACE, LIFFORD, ENNIS | Clare | €255,000 | Jun 2026 |
| 34 MILL PARK, CLONDALKIN, DUBLIN | Dublin | €290,000 | Jun 2026 |
| 7 OLDBAWN COURT, OLDBAWN ROAD, TALLAGHT | Dublin | €390,000 | Jun 2026 |
| SPRINGFIELD, KILLOUGHTER LANE, ASHFORD | Wicklow | €1,050,000 | Jun 2026 |
| APT 2A, STRADBROOK, PORTLAOISE | Laois | €200,000 | Jun 2026 |
| 35 ABBEYBROOK GARDENS, KILBEGGAN, MULLINGAR | Meath | €336,000 | Jun 2026 |
| 3 THE VIEW, MILLTREE PARK, RATOATH | Meath | €454,000 | Jun 2026 |
| 11 ORLAGH VIEW, ORLAGH GROVE SCHOLARSTOWN ROAD, TEMPLEOGUE | Dublin | €578,000 | Jun 2026 |
| 128 GRANITEFIELD MANOR, ROCHESTOWN AVE, DUN LAOGHAIRE | Dublin | €355,000 | Jun 2026 |
| 16 Sunrise Meadow, Dunmore East, Co.Waterford | Waterford | €361,233 | Jun 2026 |
| 18 MELVILLE COURT, MEAKSTOWN, DUBLIN 11 | Dublin | €307,500 | Jun 2026 |
| 30 GARRISON MEWS, THE RAMPARTS, CABINTEELY | Dublin | €367,000 | Jun 2026 |
| 32 THE NORTHUMBERLANDS, LOVE LANE, MOUNT STREET LOWER | Dublin | €348,000 | Jun 2026 |
| 44 SHANTALLA DRIVE, BEAUMONT, DUBLIN 9 | Dublin | €540,000 | Jun 2026 |
| 65 KESTRAL MANOR, DROGHEDA, MEATH | Meath | €440,000 | Jun 2026 |
| KILLEENDOWD, COLEHILL, LONGFORD | Longford | €152,000 | Jun 2026 |
| REEN, BALLINSKELLIGS, CO KERRY | Kerry | €470,000 | Jun 2026 |
| No. 17 Aspen Park, Meadow Brome, Grange | Cork | €432,500 | Jun 2026 |
| CUAN OR, DONAGHMORE, BALLYGARRET | Wexford | €144,000 | Jun 2026 |
| 51 CHAPELWOOD, KILMUCKRIDGE, WEXFORD | Wexford | €296,000 | Jun 2026 |
| 4 BROOMFIELD MEWS, THE HILL, MALAHIDE | Dublin | €360,000 | Jun 2026 |
| 32 ORNAMENTAL GARDENS, OLDTOWN DEMESNE, NAAS | Kildare | €339,000 | Jun 2026 |
| 305 CASTLECURRAGH HEATH, MULHUDDART, DUBLIN 15 | Dublin | €342,000 | Jun 2026 |
| 1 RIVERVIEW, TIPPERARY ROAD, GALBALLY | Limerick | €1,045,388 | Jun 2026 |
| 1 UPPER BEECHWOOD AVE, RANELAGH, DUBLIN 6 | Dublin | €1,325,000 | Jun 2026 |
| 114 DOORADOYLE PARK, DOORADOYLE, LIMERICK | Limerick | €250,000 | Jun 2026 |
| 120 FAIRVIEW CLOSE, RICHMOND AVE, FAIRVIEW | Dublin | €380,000 | Jun 2026 |
| 15 DOUGLAS HOUSE, MARYBOROUGH HILL, DOUGLAS | Cork | €360,000 | Jun 2026 |
| 15 TINTESKIN CLOSE, KILMUCKRIDGE, WEXFORD | Wexford | €262,000 | Jun 2026 |
| 17 WILLOW WOOD VIEW, HARTSTOWN, CLONSILLA | Dublin | €390,000 | Jun 2026 |
| 65 CROYDON PARK AVE, MARINO, DUBLIN 3 | Dublin | €765,000 | Jun 2026 |
| 64 CARRICKMINES AVE, CARRICKMINES WOOD, DUBLIN 18 | Dublin | €1,680,000 | Jun 2026 |
| 7 ST ANNES, DANGAN, GALWAY | Galway | €375,000 | Jun 2026 |
| 62 COIS ABHANN, CAHERWISHEEN, TRALEE | Kerry | €230,000 | Jun 2026 |
| 6 ST ANNES COURT, DANGAN, GALWAY | Galway | €375,000 | Jun 2026 |
| 62 RENVILLE VILLAGE, ORANMORE, CO GALWAY | Galway | €325,000 | Jun 2026 |
| 78 HOWTH RD, CLONTARF, DUBLIN 3 | Dublin | €1,300,000 | Jun 2026 |
| 5 Tipperstown Walk, Tipper Road, Naas | Kildare | €704,846 | Jun 2026 |
| 5 COIS GLAISIN COURT, JOHNSTOWN, NAVAN | Meath | €356,000 | Jun 2026 |
| 5 VIEWMOUNT DR, STRADBALLY, WATERFORD | Waterford | €300,000 | Jun 2026 |
| 47 CLUAIN NA GR�INE, CLONEYGOWAN, OFFALY | Offaly | €320,000 | Jun 2026 |
| 48 MOUNT CARMEL RD, GOATSTOWN, DUBLIN 14 | Dublin | €958,000 | Jun 2026 |
| 44 MOUNTPLEASANT TERRACE, RANELAGH, DUBLIN 6 | Dublin | €625,500 | Jun 2026 |
Page 1 of 133Next →