Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 11,138 sales
| Address | County | Price | Date |
|---|---|---|---|
| 14 THE RISE, DUN CORAN, YOUGHAL | Cork | €295,000 | Jul 2026 |
| 18 LISSADELL, MARYBOROUGH HILL, DOUGLAS | Cork | €400,000 | Jul 2026 |
| 11 Mercer Way, Cherrywood | Dublin | €387,311 | Jul 2026 |
| 14 THE MEADOWS, WHITEFIELD MANOR, BETTYSTOWN | Meath | €475,000 | Jul 2026 |
| 156 ashford House, Montpelier, Lucan | Dublin | €378,899 | Jul 2026 |
| 18 Heather Grove, Barraduff, Killarney | Kerry | €317,180 | Jul 2026 |
| 10 Mercer Way, Cherrywood | Dublin | €189,297 | Jul 2026 |
| 11 CITY VIEW MEWS, BANDUFF, CORK | Cork | €320,000 | Jul 2026 |
| 12 Mercer Way, Cherrywood | Dublin | €436,213 | Jul 2026 |
| 14 Rickardstown Villa, Newbridge, Co. Kildare | Kildare | €493,392 | Jul 2026 |
| 15 JIGGINSTOWN GREEN, NAAS, KILDARE | Kildare | €665,000 | Jul 2026 |
| 153 Gort Mell, Slane Road, Drogheda | Louth | €233,480 | Jul 2026 |
| 16 HIGH ST, GRAIGUENAMANACH, KILKENNY | Kilkenny | €195,000 | Jul 2026 |
| 18 Canal Bank Grove, Clonburris, Dublin 22 | Dublin | €387,665 | Jul 2026 |
| 1 CLUAIN DARA, MONADREEN, THURLES | Tipperary | €270,000 | Jul 2026 |
| 1 RIDGEWOOD MANOR, MELITTA ROAD, KILDARE | Kildare | €502,000 | Jul 2026 |
| 101 GREENHILLS COURT, SOUTH DOUGLAS RD, DOUGLAS | Cork | €320,000 | Jul 2026 |
| 105 Seven Winds, North Road, Drogheda | Louth | €370,000 | Jul 2026 |
| 115 Ashford House, Block 5b, Montpelier Road | Dublin | €396,330 | Jul 2026 |
| 12 Cloverfield, Millfield Avenue, Muckross Road | Kerry | €644,934 | Jul 2026 |
| 13 ENNEL DR, ARTANE, DUBLIN 5 | Dublin | €393,610 | Jul 2026 |
| 14 GLENFIELD PARK, CLONDALKIN DUBLIN 22, DUBLIN | Dublin | €289,744 | Jul 2026 |
| 148 LOWER GLANMIRE RD, CORK CITY, CORK | Cork | €363,000 | Jul 2026 |
| 15 FARNAMURRY CLOSE, NENAGH, TIPPERARY | Tipperary | €400,000 | Jul 2026 |
| 15 The Alder, Meadow Mill, Athy | Kildare | €312,775 | Jul 2026 |
| 152 DUN NA COIRIBE, TERRYLAND, GALWAY | Galway | €560,000 | Jul 2026 |
| 159-170 Hearthfield, Mount Avenue Dundalk, County Louth | Louth | €3,700,441 | Jul 2026 |
| 16 GRANGE HALL, MOUNTMELLICK, LAOIS | Laois | €355,000 | Jul 2026 |
| 17 Beaufort Meadows, Boyne Village, Athlumney | Meath | €440,529 | Jul 2026 |
| 18 AN PAIRC, BRUACH NA HABHAINN, QUIN RD | Clare | €224,000 | Jul 2026 |
| 1 AUBREYVILLE, OLD BRAY ROAD, SHANKILL VILLAGE | Dublin | €360,000 | Jul 2026 |
| 1 Belvedere Walk, Knocksedan Demesne, Swords | Dublin | €502,202 | Jul 2026 |
| 1 KEATING ST, PENNYWELL, LIMERICK | Limerick | €260,000 | Jul 2026 |
| 1 Mercer Manor, Tully Village Centre West, Cherrywood | Dublin | €444,630 | Jul 2026 |
| 10 MILL GLEN, MOVILLE, DONEGAL | Donegal | €100,000 | Jul 2026 |
| 10 ST MARKS AVE, CLONDALKIN, DUBLIN 22 | Dublin | €333,000 | Jul 2026 |
| 102 Gort Mell, Old Slane Road, Tullyallen | Louth | €361,233 | Jul 2026 |
| 104 SANDFORD RD, RANELAGH, DUBLIN 6 | Dublin | €1,050,000 | Jul 2026 |
| 11 SEABOURNE VIEW, GREYSTONES, WICKLOW | Wicklow | €470,000 | Jul 2026 |
| 113 THE FORUM, BALLYMOSS RD, SANDYFORD | Dublin | €490,000 | Jul 2026 |
| 116A SPRINGFORT MEADOWS, NENAGH | Tipperary | €289,775 | Jul 2026 |
| 12 BREAGAGH COURT, KENNYSWELL ROAD, KILKENNY | Kilkenny | €383,000 | Jul 2026 |
| 12 Stratton Row, Adamstown Square, Lucan | Dublin | €471,366 | Jul 2026 |
| 13 DILLON STREET, TIPPERARY TOWN, TIPPERARY | Tipperary | €113,333 | Jul 2026 |
| 13 Mercer Way, Cherrywood | Dublin | €431,803 | Jul 2026 |
| 13 THE ORCHARD, KILMAINHAM, DUBLIN 13 | Dublin | €409,000 | Jul 2026 |
| 14 The Rowan, Riverwood, Mitchel Street | Tipperary | €290,749 | Jul 2026 |
| 148 KILTIPPER GATE, TALLAGHT, DUBLIN 24 | Dublin | €320,000 | Jul 2026 |
| 149 DOORADOYLE PARK, DOORADOYLE, LIMERICK | Limerick | €320,000 | Jul 2026 |
| 18 ORPEN HILL, STILLORGAN GROVE, BLACKROCK | Dublin | €852,000 | Jul 2026 |
Page 1 of 223Next →