Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 1–50 of 282 sales
| Address | County | Price | Date |
|---|---|---|---|
| PARKMORE, KINVARA, CO. GALWAY | Galway | €310,000 | Jun 2026 |
| 7 ST ANNES, DANGAN, GALWAY | Galway | €375,000 | Jun 2026 |
| 62 RENVILLE VILLAGE, ORANMORE, CO GALWAY | Galway | €325,000 | Jun 2026 |
| 6 ST ANNES COURT, DANGAN, GALWAY | Galway | €375,000 | Jun 2026 |
| 25 GLYNNDALE COURT, WILLIAMSTOWN, GALWAY | Galway | €207,000 | Jun 2026 |
| 197 TUR UISCE, DOUGHISKA, GALWAY | Galway | €446,000 | Jun 2026 |
| 17 An Moinear Ard, Kinvara, Co. Galway | Galway | €418,502 | Jun 2026 |
| APT 1, SPANISH PARADE, LONG WALK | Galway | €460,000 | Jun 2026 |
| 43 CLUAIN RIOCAIRD, HEADFORD RD, GALWAY | Galway | €420,000 | Jun 2026 |
| 15 clos na heaglaise, headford | Galway | €396,475 | Jun 2026 |
| 11 SLI NA SURTHAIN, MOYCULLEN, CO GALWAY | Galway | €413,000 | Jun 2026 |
| KNOCKAUNKEEL, MILLTOWN, CO. GALWAY | Galway | €240,000 | Jun 2026 |
| 24 ROSAN GLAS, RAHOON, GALWAY | Galway | €471,000 | Jun 2026 |
| 2 Piggot street, Loughrea | Galway | €119,000 | Jun 2026 |
| 13 THE CLARIN, ATHENRY, GALWAY | Galway | €220,000 | Jun 2026 |
| 12 FORSTER COURT, FORSTER ST, GALWAY | Galway | €338,500 | Jun 2026 |
| ROSS, TAOBH GARBH, MOYARD | Galway | €644,750 | Jun 2026 |
| NO73 CAISLEAN RI, ATHENERY, CO GALWAY | Galway | €466,667 | Jun 2026 |
| HULK STREET, CLIFDEN, CO GALWAY | Galway | €150,000 | Jun 2026 |
| 69 CAISLEAN RI, ATHENRY, CO GALWAY | Galway | €933,333 | Jun 2026 |
| 15 LIOS EALTAN, NILE LODGE, LOWER SALTHILL | Galway | €405,000 | Jun 2026 |
| 19 cul na coirre, headford | Galway | €392,070 | Jun 2026 |
| 63 Ard an Mhuine, Oranmore | Galway | €453,744 | Jun 2026 |
| 67 GARBALLY DR, BALLINASLOE, GALWAY | Galway | €334,000 | Jun 2026 |
| CALTRA PARK, CALTRA, BALLINASLOE | Galway | €390,000 | Jun 2026 |
| LEHANAGH NORTH SOUTH, CASHEL, GALWAY | Galway | €282,000 | Jun 2026 |
| 22 WELLPARK GROVE, WELLPARK, GALWAY | Galway | €425,000 | Jun 2026 |
| 44 GARRAI DE BRUN, FORT LORENZO, TAYLORS HILL ROAD | Galway | €550,000 | Jun 2026 |
| 59 RIVERDALE, ORANMORE, GALWAY | Galway | €315,000 | Jun 2026 |
| 94 CUIRT SEOIGE, BOHERMORE, GALWAY | Galway | €300,000 | Jun 2026 |
| Apartment 3, Cul Gharrai, Rahoon | Galway | €374,449 | Jun 2026 |
| CLARETUAM, TUAM, CO GALWAY | Galway | €140,000 | Jun 2026 |
| CURRADUFF, OUGHTERARD, GALWAY | Galway | €475,000 | Jun 2026 |
| HOUSE, CAHERNAGORMUCH, LOUGHREA | Galway | €270,000 | Jun 2026 |
| THE GABLES, DUBLIN RD, TUAM | Galway | €382,500 | Jun 2026 |
| 12 An Moinear Ard, Kinvara | Galway | €312,775 | Jun 2026 |
| 12 KIRWANS COURT, KIRWANS LANE, GALWAY | Galway | €410,000 | Jun 2026 |
| 142 DUN NA COIRIBE, HEADFORD RD, GALWAY | Galway | €514,000 | Jun 2026 |
| 16 MILL ST, GALWAY, GALWAY | Galway | €700,000 | Jun 2026 |
| 20 GARRAN CHOILL DARACH, ORANMORE | Galway | €440,088 | Jun 2026 |
| 27 Garran Choill Darach, Oranmore | Galway | €431,200 | Jun 2026 |
| 46 NEW RD, GALWAY | Galway | €415,000 | Jun 2026 |
| TRIHILL, BALLINAMORE BRIDGE, BALLINASLOE | Galway | €560,000 | Jun 2026 |
| 23 UPPER NEWCASTLE, NEWCASTLE, GALWAY | Galway | €425,000 | Jun 2026 |
| 87 AN DUIRLING, ROSCAM, GALWAY CITY | Galway | €462,000 | Jun 2026 |
| APT 18, BARNA VILLAGE CENTRE, BARNA | Galway | €385,000 | Jun 2026 |
| BRIDGE ST, HEADFORD, GALWAY | Galway | €246,000 | Jun 2026 |
| 1 CHURCHVIEW, CLAREGALWAY, CO GALWAY | Galway | €585,000 | Jun 2026 |
| 1 RIVER OAKS, CLAREGALWAY, GALWAY | Galway | €437,000 | Jun 2026 |
| 11 TUAIRIN, ROSCAM, GALWAY | Galway | €560,000 | Jun 2026 |
Page 1 of 6Next →