Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 408 sales
| Address | County | Price | Date |
|---|---|---|---|
| TINODE, LAMB HILL, BLESSINGTON | Wicklow | €827,500 | Jul 2026 |
| LACKEN, BLESSINGTON, CO. WICKLOW | Wicklow | €555,000 | Jul 2026 |
| 57 Littlebrook, Chapel Road, Delgany | Wicklow | €484,582 | Jul 2026 |
| 53 Littlebrook, Chapel Road, Delgany | Wicklow | €502,203 | Jul 2026 |
| 33 MAIN STREET, RATHDRUM, CO WICKLOW | Wicklow | €335,000 | Jul 2026 |
| 24 RIVERVALE, DARGLE RD, BRAY | Wicklow | €400,000 | Jul 2026 |
| 24 DELGANY PARK, DELGANY, WICKLOW | Wicklow | €766,000 | Jul 2026 |
| 2 ARCHERS WOOD GROVE, ARCHERS WOOD, DELGANY | Wicklow | €825,000 | Jul 2026 |
| 11 SEABOURNE VIEW, GREYSTONES, WICKLOW | Wicklow | €470,000 | Jul 2026 |
| MILL LANE, CARNEW, WICKLOW | Wicklow | €160,000 | Jul 2026 |
| 8 PEARSE TERRACE, WEXFORD RD, ARKLOW | Wicklow | €200,000 | Jul 2026 |
| 54 Littlebrook, Chapel Road, Delgany | Wicklow | €484,500 | Jul 2026 |
| 36 HAWTHORN DR, MOUNTAIN BAY, ARKLOW | Wicklow | €345,000 | Jul 2026 |
| 32 GRAHAM'S COURT, BALLYNERRIN, CO. WICKLOW | Wicklow | €315,000 | Jul 2026 |
| 23 FASTNET COURT, ARKLOW MARINA VILLAGE, NORTH QUAY | Wicklow | €269,000 | Jul 2026 |
| 15 NOVARA PARK, NOVARA AVE, BRAY | Wicklow | €780,000 | Jul 2026 |
| LAKE BREEZE, THREE CASTLES, BLESSINGTON | Wicklow | €830,000 | Jul 2026 |
| APT 4 DRUIDS COURT, DRUID GLEN, KILMULLIN | Wicklow | €515,000 | Jul 2026 |
| 52 ST PETERS PLACE, ARKLOW, CO WICKLOW | Wicklow | €260,000 | Jul 2026 |
| 51 Littlebrook, Chapel Road, Delgany | Wicklow | €502,203 | Jul 2026 |
| 21 CHERRY GROVE, DELGANY, WICKLOW | Wicklow | €845,000 | Jul 2026 |
| 20 Hollyhill, Convent Road, Delgany | Wicklow | €559,471 | Jul 2026 |
| 18 FERNHILL, ARKLOW, WICKLOW | Wicklow | €300,000 | Jul 2026 |
| 15 DARGAN ST, BRAY, CO WICKLOW | Wicklow | €478,000 | Jul 2026 |
| 14 The Magnolia, Silver Vale, Cookstown Road | Wicklow | €1,211,453 | Jul 2026 |
| SPRINGFIELD, BALLYMANUS LOWER, GLENEALY | Wicklow | €740,000 | Jul 2026 |
| 8 THE LODGE, LOCKEY VALLEY CRESCENT, KILMACANOGUE | Wicklow | €440,000 | Jul 2026 |
| 52 Littlebrook, Chapel Road, Delgany | Wicklow | €506,608 | Jul 2026 |
| 5 BAYVIEW CLOSE, KILCOOLE, CO WICKLOW | Wicklow | €415,000 | Jul 2026 |
| 17 ST PETERS PLACE, ARKLOW, CO WICKLOW | Wicklow | €287,000 | Jul 2026 |
| 149 HOLLYBROOK PARK, BRAY, WICKLOW | Wicklow | €555,000 | Jul 2026 |
| SHANAMAR, BALTYBOYS, BLESSINGTON | Wicklow | €650,000 | Jul 2026 |
| JACKS HOLLOW, POWERSCOURT PADDOCK, KILMACANOGUE | Wicklow | €1,028,000 | Jul 2026 |
| 56 Littlebrook, Chapel Road, Delgany | Wicklow | €497,797 | Jul 2026 |
| 51 Season Meadows, Newtownmountkennedy | Wicklow | €462,555 | Jul 2026 |
| 49 Season Meadows, Newtownmountkennedy | Wicklow | €471,366 | Jul 2026 |
| 2 CHURCH ROAD, NEWTOWNMOUNTKENNEDY, CO WICKLOW | Wicklow | €390,000 | Jul 2026 |
| 10 Convent Place, Delgany | Wicklow | €682,819 | Jul 2026 |
| 74 JAMES EVERETT PARK BRAY, WICKLOW | Wicklow | €510,000 | Jul 2026 |
| 55 Aldergreen, Alderwood, Newtownmountkennedy | Wicklow | €528,634 | Jul 2026 |
| 48 Seasons Meadows, Newtownmountkennedy, County Wicklow | Wicklow | €471,365 | Jul 2026 |
| 4 CONNAWOOD DR, OLD CONNAUGHT AVE, BRAY | Wicklow | €585,000 | Jul 2026 |
| 2B THE STABLES, PEARSE RD, BRAY | Wicklow | €200,000 | Jul 2026 |
| 17 BLACKLION MANOR, GREYSTONES, WICKLOW | Wicklow | €405,000 | Jul 2026 |
| 1 LA VALLEE, UPPER DARGLE RD, BRAY | Wicklow | €405,000 | Jul 2026 |
| 1 GRATTAN TERRACE, GALTRIM RD, BRAY | Wicklow | €565,000 | Jul 2026 |
| 69 CHURCH AVE, EDEN GATE, DELGANY | Wicklow | €462,500 | Jul 2026 |
| 4 BROOK MEADOWS, AVOCA, WICKLOW | Wicklow | €463,000 | Jul 2026 |
| 3 Convent Place, Delgany | Wicklow | €823,789 | Jul 2026 |
| MILLCOURT, TINAHELY, WICKLOW | Wicklow | €340,000 | Jul 2026 |
Page 1 of 9Next →