Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 417 sales
| Address | County | Price | Date |
|---|---|---|---|
| BALTYFARRELL, CRAANFORD, GOREY | Wexford | €312,000 | Jul 2026 |
| 7 THE MEADOW FIELDS, THE MOYNE, ENNISCORTHY | Wexford | €180,000 | Jul 2026 |
| 22 SANDYCOVE PHASE 1, BALLYMONEY, GOREY | Wexford | €374,000 | Jul 2026 |
| SCOUGHMOLIN, MURRINTOWN, WEXFORD | Wexford | €540,000 | Jul 2026 |
| SAINT AWARIES, OUR LADYS ISLAND, CO WEXFORD | Wexford | €620,000 | Jul 2026 |
| 9 PEARSONS BROOK, HOLLYFORT RD, GOREY | Wexford | €267,500 | Jul 2026 |
| 6 TEMPLARS COURT, NEWLINE RD, WEXFORD | Wexford | €300,000 | Jul 2026 |
| 55 The Paddocks, Coolcotts, Wexford Town | Wexford | €352,379 | Jul 2026 |
| 25 JOHN STREET, NEW ROSS, COUNTY WEXFORD | Wexford | €35,750 | Jul 2026 |
| 133 ST HELENS VILLAGE, KILRANE, ROSSLARE | Wexford | €290,000 | Jul 2026 |
| BALLYMORE, CAMOLIN, WEXFORD | Wexford | €625,000 | Jul 2026 |
| 20 THE RAMBLINGS, PIERCESTOWN, WEXFORD | Wexford | €427,500 | Jul 2026 |
| 20 RADHARC AN CHUAIN, CASTLEBRIDGE, CO. WEXFORD | Wexford | €285,000 | Jul 2026 |
| 2 MARYS TERRACE, ROSSLARE HARBOUR, WEXFORD | Wexford | €162,500 | Jul 2026 |
| 1 BALLYSHANNON LANE, ADAMSTOWN, ENNISCORTHY | Wexford | €536,000 | Jul 2026 |
| WOODWINDS, RED ROW, COURTOWN | Wexford | €295,000 | Jul 2026 |
| 125 THE GREEN, CLONARD VILLAGE, WEXFORD | Wexford | €180,000 | Jul 2026 |
| DUBHAN, GRANGE, FETHARD | Wexford | €387,500 | Jul 2026 |
| 9 Dun Greine, Coolgreany, Gorey | Wexford | €352,400 | Jul 2026 |
| 8 COVE, MAURISTOWN, ROSSLARE | Wexford | €350,000 | Jul 2026 |
| 187 Gleann an Ghairdin, Ballytegan Road, Gorey | Wexford | €339,207 | Jul 2026 |
| 11 RYLAND WOOD, BUNCLODY, ENNISCORTHY | Wexford | €312,000 | Jul 2026 |
| RIVER HOUSE, KILCARBRY, ENNISCORTHY | Wexford | €1,170,000 | Jul 2026 |
| 7 FRIARY PLACE, ENNISCORTHY, CO WEXFORD | Wexford | €211,000 | Jul 2026 |
| 16C THE MOORINGS, NEW ROSS, CO WEXFORD | Wexford | €165,000 | Jul 2026 |
| 1 COURTOWN COVE, COURTOWN, WEXFORD | Wexford | €260,000 | Jul 2026 |
| THE WHITE HOUSE, JOHNSTOWN, CLONEGAL | Wexford | €295,000 | Jul 2026 |
| SALTMILLS, NEW ROSS, CO WEXFORD | Wexford | €266,000 | Jul 2026 |
| FLAT 3, 23 NORTH STREET, NEW ROSS | Wexford | €50,000 | Jul 2026 |
| 14 GAELS REST, GOREY, WEXFORD | Wexford | €420,000 | Jul 2026 |
| 11 Carraig Mhor, Rocklands, Wexford | Wexford | €348,000 | Jul 2026 |
| BLEACHLANDS, MPRN10304258220, BALLYMURN | Wexford | €375,000 | Jul 2026 |
| 7 STRAND COURT, ROSSLARE, WEXFORD | Wexford | €90,625 | Jul 2026 |
| 3 HAZELWOOD, BLACKWATER VILLAGE, WEXFORD | Wexford | €185,000 | Jul 2026 |
| 6 SKEFFINGTON ST, WEXFORD, WEXFORD | Wexford | €114,000 | Jul 2026 |
| 56 CLOS NA RI, COOLCOTTS, WEXFORD | Wexford | €285,000 | Jul 2026 |
| 55 CLONATTIN VILLAGE, GOREY, WEXFORD | Wexford | €290,000 | Jul 2026 |
| 11 Forest Close, Gorey | Wexford | €334,801 | Jul 2026 |
| TUDOR LODGE, HERMITAGE, DRINAGH | Wexford | €550,000 | Jul 2026 |
| RIVERCHAPEL, COURTOWN GOREY, WEXFORD | Wexford | €276,000 | Jul 2026 |
| POLLRANKIN HOUSE, POLLRANKIN, TAGOAT | Wexford | €625,000 | Jul 2026 |
| MORETOWN, BALLYCOGLEY, CO WEXFORD | Wexford | €175,000 | Jul 2026 |
| KILCOWAN, RATHANGAN, DUNCORMICK | Wexford | €475,000 | Jul 2026 |
| BEECHWOOD, GLEBE, BALLYFAD | Wexford | €502,000 | Jul 2026 |
| BANNPARK LANE, ROSSMINOGUE SOUTH, CRAANFORD | Wexford | €460,000 | Jul 2026 |
| BALLYMURRAGH, WELLS, GOREY | Wexford | €553,000 | Jul 2026 |
| 9 HILLVIEW CRESCENT, SEAFIELD, BALLYMONEY | Wexford | €470,000 | Jul 2026 |
| 8A Oak Drive, Deerpark, Gorey | Wexford | €592,322 | Jul 2026 |
| 62 Rams Brooke, Knockmullen, Gorey | Wexford | €370,400 | Jul 2026 |
| 30 WESTGATE PARK, WEXFORD, WEXFORD | Wexford | €140,000 | Jul 2026 |
Page 1 of 9Next →