Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 316 sales
| Address | County | Price | Date |
|---|---|---|---|
| 46 RADHARC NA SIUIRE, BALLYGUNNER, WATERFORD | Waterford | €180,000 | Jul 2026 |
| 37 Paddocks Park, Williamstown | Waterford | €341,410 | Jul 2026 |
| 30 THE CRESCENT, FAIRFIELD PARK, WATERFORD | Waterford | €255,000 | Jul 2026 |
| 27 BARRACK STREET, WATERFORD, X91 A0VW | Waterford | €165,000 | Jul 2026 |
| 29 Knightswood Crescent, Knightswood, Williamstown | Waterford | €378,810 | Jul 2026 |
| 29 ROSELAWN, TRAMORE HEIGHTS, TRAMORE | Waterford | €337,000 | Jul 2026 |
| 30 RIVER LANE, KNOCKATEEMORE, DUNGARVAN | Waterford | €480,000 | Jul 2026 |
| APT 1, 65 BARRACK ST, WATERFORD | Waterford | €280,000 | Jul 2026 |
| CUIL AOIBHINN, KILLBARRYNEADEN, KILL | Waterford | €160,000 | Jul 2026 |
| DRUMGULLANE EAST, KINSALEBEG, YOUGHAL | Waterford | €240,000 | Jul 2026 |
| GLENSIDE KNOCKSCROHY, SALLYHENE, PORTLAW | Waterford | €350,000 | Jul 2026 |
| ROSS, KILMEADEN, CO WATERFORD | Waterford | €293,000 | Jul 2026 |
| 225 LARCHVILLE, WATERFORD | Waterford | €235,000 | Jul 2026 |
| 51 Brookfield Drive, Bookfield, Kilbarry | Waterford | €339,163 | Jul 2026 |
| 77 Cul Dara, Williamstown Road, Waterford | Waterford | €325,991 | Jul 2026 |
| 132 CLUAIN LARACH, KNOCKENDUFF, TRAMORE | Waterford | €385,000 | Jul 2026 |
| 6 BROMLEY CRESCENT, ARDKEEN VILLAGE, WATERFORD | Waterford | €370,000 | Jul 2026 |
| 6 GRATTAN HOUSE, GRATTAN QUAY, WATERFORD | Waterford | €144,000 | Jul 2026 |
| 8 ROANMORE PARK, WATERFORD, WATERFORD | Waterford | €225,000 | Jul 2026 |
| ROCK MEADOWS, WITCHES LANE, BALLYNANEASHAGH | Waterford | €82,500 | Jul 2026 |
| 1 PERCY TERRACE, LOWER NEWTOWN, WATERFORD | Waterford | €200,000 | Jul 2026 |
| 153 BALLYBEG PARK, WATERFORD | Waterford | €210,000 | Jul 2026 |
| 2 THE DELL, MOUNT PLEASANT, WATERFORD | Waterford | €300,000 | Jul 2026 |
| CHURCH LANE, LISMORE, CO WATERFORD | Waterford | €85,000 | Jul 2026 |
| 15 SEA PARK AVE, ABBEYSIDE, DUNGARVAN | Waterford | €482,250 | Jul 2026 |
| 17 BROIT CRESCENT, TEMPLARS HALL, WATERFORD | Waterford | €240,000 | Jul 2026 |
| 41 THE STRAND, SOMERVILLE, TRAMORE | Waterford | €370,000 | Jul 2026 |
| 42 MAYORS WALK, WATERFORD, WATERFORD | Waterford | €167,000 | Jul 2026 |
| 47 SEAFIELD, CORBALLY, TRAMORE | Waterford | €275,000 | Jul 2026 |
| MONEA, ARDMORE, WATERFORD | Waterford | €585,000 | Jul 2026 |
| 13 OBRIEN ST, WATERFORD, WATERFORD | Waterford | €157,000 | Jul 2026 |
| 7 NA CEITHRE GAOITHE, AN RINN, WATERFORD | Waterford | €623,000 | Jul 2026 |
| 1 PLEASANT DRIVE, MOUNT PLEASANT, WATERFORD CITY | Waterford | €600,000 | Jul 2026 |
| 15 COMERAGH EST, WATERFORD, WATERFORD | Waterford | €305,000 | Jul 2026 |
| 2 Weaver's Lane, VIllierstown | Waterford | €392,070 | Jul 2026 |
| APT 5 BLOCK 4 ROCKSHIRE HOUSE APTS, ROCKSHIRE RD, WATERFORD CITY | Waterford | €173,000 | Jul 2026 |
| CUAN AISLING, THE COVE, TRAMORE | Waterford | €715,000 | Jul 2026 |
| MOUNTAIN RAE, COOLISHEAL, BALLYDUFF UPPER | Waterford | €80,000 | Jul 2026 |
| 10 MORGAN ST, WATERFORD CITY, WATERFORD | Waterford | €159,000 | Jul 2026 |
| 9 COOKE STREET, CAPPOQUIN, COUNTY WATERFORD | Waterford | €110,000 | Jul 2026 |
| 21 SUNRISE CRESCENT, LISDUGGAN, WATERFORD | Waterford | €219,400 | Jul 2026 |
| 66 THE MOORINGS, MAYPARK LANE, WATERFORD | Waterford | €500,000 | Jul 2026 |
| 7 BALLINAKILL AVE, WATERFORD, WATERFORD | Waterford | €283,333 | Jul 2026 |
| 78 CUL DARA, WILLIAMSTOWN ROAD, WATERFORD | Waterford | €317,181 | Jul 2026 |
| THE QUAY, CHEEKPOINT, CO WATERFORD | Waterford | €230,000 | Jul 2026 |
| BALLYMACMAGUE, DUNGARVAN, WATERFORD | Waterford | €83,000 | Jul 2026 |
| 10 CARRAIG ARD, CROBALLY UPPER, TRAMORE WATERFORD | Waterford | €264,000 | Jul 2026 |
| 26 OBRIEN ST, WATERFORD, WATERFORD | Waterford | €203,000 | Jul 2026 |
| 26 Sunrise Meadow, Killea, Dunmore East | Waterford | €339,207 | Jul 2026 |
| 63 POPLAR DR, CARRAIG AN AIRDE, SIX CROSS RDS | Waterford | €334,750 | Jul 2026 |
Page 1 of 7Next →