Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 401–449 of 449 sales
| Address | County | Price | Date |
|---|---|---|---|
| 25 EGLAND PARK, CASTLE STREET, ASHBOURNE | Meath | €440,485 | May 2026 |
| 307 AN BUIOG, BETTYSTOWN TOWN CENTRE, BETTYSTOWN | Meath | €246,000 | May 2026 |
| 90 Coach Way, Ashbourne | Meath | €435,000 | May 2026 |
| 1 HOLSTEINER PARK, WILLIAMSTOWN STUD, CLONEE | Meath | €1,675,000 | May 2026 |
| 13 PRIORY GATE, ATHBOY, MEATH | Meath | €485,000 | May 2026 |
| 27 Egland Park, Castle Street, Ashbourne | Meath | €440,484 | May 2026 |
| 6 Mill Way, Millerstown, Kilcock | Meath | €475,771 | May 2026 |
| ATHCARNE, DULEEK, CO MEATH | Meath | €350,000 | May 2026 |
| 1 DEERPARK HEIGHTS, CARLANSTOWN, KELLS | Meath | €77,540 | May 2026 |
| 1 SEAGROVE PK, RATOATH, MEATH | Meath | €602,000 | May 2026 |
| 10 MOATVILLE, NAVAN, MEATH | Meath | €310,000 | May 2026 |
| 11 Foxwood Park, Rockfield Road, Kells | Meath | €462,555 | May 2026 |
| 25 Mill Way, Millerstown, Maynooth Road | Meath | €440,529 | May 2026 |
| 26 THE VAULTS, Lower Courtyard, Headfort Demesne | Meath | €190,000 | May 2026 |
| 3 GARDEN, RATH RD, KELLS | Meath | €340,000 | May 2026 |
| 30 Mill Way, Millerstown, Kilcock | Meath | €427,313 | May 2026 |
| 77 BRACKINRAINEY MANOR, LONGWOOD, MEATH | Meath | €370,000 | May 2026 |
| 92 OLD BALREASK WOODS, NAVAN, MEATH | Meath | €470,000 | May 2026 |
| Neilstown, Bohermeen, Navan | Meath | €400,000 | May 2026 |
| 1 THE CLOSE, MORNINGTON MANOR, MORNINGTON | Meath | €385,000 | May 2026 |
| 15 EGLAND PARK, CASTLE STREET, ASHBOURNE | Meath | €499,950 | May 2026 |
| 17 CLORAN COURT, CLORAN RD, ATHBOY | Meath | €460,000 | May 2026 |
| 2 COASTVIEW COTTAGES, LAYTOWN, MEATH | Meath | €405,000 | May 2026 |
| 21 THE RISE, FIVE OAKS, DROGHEDA | Meath | €451,000 | May 2026 |
| 26 VICTORINE ABBEY, TRIM, MEATH | Meath | €257,000 | May 2026 |
| 38 TAYLOR HALL, MOYNALTY RD, KELLS | Meath | €270,000 | May 2026 |
| 5 Egland Park, Castle Street, Ashbourne | Meath | €418,502 | May 2026 |
| APT 10G, ACADEMY SQ, ACADEMY ST | Meath | €250,000 | May 2026 |
| 10 THE PARK, ATHLUMNEY WOOD, NAVAN | Meath | €200,000 | May 2026 |
| 18 ST CIANANS VILLAS, DULEEK, MEATH | Meath | €295,000 | May 2026 |
| 2 GLEBEWOOD, BALLIVOR, COUNTY MEATH | Meath | €470,000 | May 2026 |
| 312 AN BUIOG, BETTYSTOWN TOWN CENTRE, BETTYSTOWN | Meath | €245,000 | May 2026 |
| OLDTOWN, BOHERMEEN NAVAN, MEATH | Meath | €450,000 | May 2026 |
| ONGENSTOWN, NAVAN, COUNTY MEATH | Meath | €445,000 | May 2026 |
| STONEY RD, OLDCASTLE, MEATH | Meath | €248,000 | May 2026 |
| 23 ABBEYLANDS, DULEEK, CO MEATH | Meath | €375,000 | May 2026 |
| 23 OAKLEIGH TRIM RD, LONGWOOD, MEATH | Meath | €370,000 | May 2026 |
| 25 Oakfield Drive, Oakfield, Dunboyne | Meath | €511,013 | May 2026 |
| 3 Foxwood Park, Rockfield Road, Kells | Meath | €462,555 | May 2026 |
| 49 THE BELFRY, ATHBOY ROAD, TRIM | Meath | €330,000 | May 2026 |
| 9 Foxwood Park, Rockfield Road, Kells | Meath | €462,555 | May 2026 |
| BALLYNAMONA, CARNAROSS, KELLS | Meath | €385,000 | May 2026 |
| CRUICETOWN, NOBBER, CO MEATH | Meath | €310,000 | May 2026 |
| 21 MCDERMOTT VILLAS, NAVAN, MEATH | Meath | €256,000 | May 2026 |
| 311 An Buiog The Town Centre, Bettystown | Meath | €275,000 | May 2026 |
| APT 27 THE CRESCENT, KILLEGLAND ROAD, ASHBOURNE | Meath | €298,000 | May 2026 |
| DELVIN RD, GORMANSTON, MEATH | Meath | €408,000 | May 2026 |
| GROWTOWN, DUNSHAUGHLIN, MEATH | Meath | €895,000 | May 2026 |
| NAOMH BRID, FAIRYHOUSE RD, DUNBOYNE | Meath | €600,000 | May 2026 |
← PreviousPage 9 of 9