Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 351–384 of 384 sales
| Address | County | Price | Date |
|---|---|---|---|
| 35 Whitesland, Rathbride Road | Kildare | €440,529 | May 2026 |
| 4 The Way, Grattan Park, Celbridge | Kildare | €400,881 | May 2026 |
| 40 Tower Green, Old Connell Naas Road, Newbridge | Kildare | €427,313 | May 2026 |
| 47 Rath Park, Shanrath, Athy | Kildare | €351,542 | May 2026 |
| 47 Stables Grren, Curragh Farm, Newbridge | Kildare | €352,423 | May 2026 |
| 48 Stables Green, Curragh Farm, Newbridge | Kildare | €352,423 | May 2026 |
| 5 Marsville Mews, Kil | Kildare | €440,529 | May 2026 |
| 5 Roan Gates, Curragh Farm, Newbridge | Kildare | €409,691 | May 2026 |
| 57 Rath Park, Shanrath, Townparks | Kildare | €414,097 | May 2026 |
| 61 The Drive, Grattan Park, Celbridge | Kildare | €440,529 | May 2026 |
| 7 PARSON COURT, MAYNOOTH, KILDARE | Kildare | €320,000 | May 2026 |
| 71 Blackrath Vale, Athgarvan, Newbridge | Kildare | €572,687 | May 2026 |
| 8 CITY HOUSE, ANNE ST, NEWBRIDGE | Kildare | €200,000 | May 2026 |
| KINNEAGH, THE CURRAGH, KILDARE | Kildare | €450,000 | May 2026 |
| 10 The Drive, Grattan Park, Celbridge | Kildare | €396,475 | May 2026 |
| 13 The Drive, Grattan Park, Shackleton Road | Kildare | €440,529 | May 2026 |
| 2 The Way, Grattan Park, Shackleton Road | Kildare | €400,881 | May 2026 |
| 20 The Green, Grattan Park, Celbridge | Kildare | €440,529 | May 2026 |
| 259 Bothar Mhic Aodh, Magee Quarter, Kildare Town | Kildare | €440,529 | May 2026 |
| 4 Marsville Mews, Kill | Kildare | €440,529 | May 2026 |
| 14 Tower Green, Old Connell, Naas Road Newbridge | Kildare | €409,692 | May 2026 |
| 1467 THORAN RD, BALLYTORE, ATHY | Kildare | €280,000 | May 2026 |
| 20 THE LAWNS, BELLINGSFIELD, KILCULLEN ROAD | Kildare | €570,500 | May 2026 |
| 22 The Close, Grattan Park, Shackleton Road | Kildare | €440,529 | May 2026 |
| 259 STATION WALK, RICKARDSTOWN, NEWBRIDGE | Kildare | €451,000 | May 2026 |
| 262 Bothar Mhic Aodha, Magee Quarter, Kildare | Kildare | €440,529 | May 2026 |
| 3 HENRY LANE, NEWBRIDGE, KILDARE | Kildare | €295,000 | May 2026 |
| 51 WILLOW GROVE, CLANE RD, SALLINS | Kildare | €253,000 | May 2026 |
| 71 ARD NA PAIRCE THEAS, SOUTHGREEN ROAD, KILDARE TOWN | Kildare | €418,502 | May 2026 |
| 77 Ard Na Pairce Theas, Southgreen Road, Kildare Town | Kildare | €418,502 | May 2026 |
| 78 Ard Na Pairce, Theas, Southgreen Road | Kildare | €405,286 | May 2026 |
| 9 The Drive, Grattan Park, Celbridge | Kildare | €440,529 | May 2026 |
| LANGTON LANE, NEWBRIDGE, KILDARE | Kildare | €433,000 | May 2026 |
| MOONSTONE, KILMALUM, BLESSINGTON | Kildare | €485,000 | May 2026 |
← PreviousPage 8 of 8