Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 680 sales
| Address | County | Price | Date |
|---|---|---|---|
| RIVERSTOWN, KILDANGAN, KILDARE | Kildare | €820,100 | Jul 2026 |
| GATE LODGE, BRIDLEWOOD, FORENAUGHTS | Kildare | €420,000 | Jul 2026 |
| BRIDLEWOOD HOUSE, FORENAUGHTS, NAAS | Kildare | €3,755,000 | Jul 2026 |
| BEARA, BLACKWOOD, COILL DUBH | Kildare | €380,000 | Jul 2026 |
| 6 GLEN, EASTON COURT, LEIXLIP | Kildare | €845,000 | Jul 2026 |
| 5 STATION RD, KILDARE | Kildare | €289,000 | Jul 2026 |
| 4 THE MOAT, GARTER LANE, ATHY | Kildare | €201,000 | Jul 2026 |
| 4 FERNS DALE, FERNS BRIDGE, MONASTEREVIN | Kildare | €375,000 | Jul 2026 |
| 39 THE ARCHES, CASTLE FARM, NAAS | Kildare | €427,313 | Jul 2026 |
| 34 CARTON SQ, MAYNOOTH, KILDARE | Kildare | €430,000 | Jul 2026 |
| 31 WILLOW GREEN, PRIMROSE GATE HAZELHATCH RD, CELBRIDGE | Kildare | €437,000 | Jul 2026 |
| 3 RIVER COURT, NEWBRIDGE, KILDARE | Kildare | €290,000 | Jul 2026 |
| 3 ABBEY COURT, ABBEYFARM, CELBRIDGE | Kildare | €535,000 | Jul 2026 |
| 28 Tower Green, Old Connell, Naas Road | Kildare | €418,502 | Jul 2026 |
| 25 ORMOND HOUSE, LYREEN MANOR, MAYNOOTH | Kildare | €375,000 | Jul 2026 |
| 15 The Alder, Meadow Mill, Athy | Kildare | €312,775 | Jul 2026 |
| 15 JIGGINSTOWN GREEN, NAAS, KILDARE | Kildare | €665,000 | Jul 2026 |
| 14 Rickardstown Villa, Newbridge, Co. Kildare | Kildare | €493,392 | Jul 2026 |
| 1 RIDGEWOOD MANOR, MELITTA ROAD, KILDARE | Kildare | €502,000 | Jul 2026 |
| 70 PRESTON BROOK, RATHANGAN, KILDARE | Kildare | €380,000 | Jul 2026 |
| 34 THE LAWN, ABBEYLANDS, CLANE | Kildare | €297,000 | Jul 2026 |
| 32 THE ELMS, KILCOCK RD, CLANE | Kildare | €274,000 | Jul 2026 |
| 26 CONEY AVE, CONEYBORO, ATHY | Kildare | €275,000 | Jul 2026 |
| 2 THE STABLES, THE ORCHARD SALLINS RD, NAAS | Kildare | €345,000 | Jul 2026 |
| 19 MAPLE LAWNS, OLDTOWN DEMENSE, NAAS | Kildare | €400,000 | Jul 2026 |
| 17 TONLEGEE COURT, FORTBARRINGTON RD, ATHY | Kildare | €290,000 | Jul 2026 |
| 16 MILLBANK SQ, SALLINS, NAAS | Kildare | €132,500 | Jul 2026 |
| 12 CENTRAL PARK AVE, CLANE, KILDARE | Kildare | €545,000 | Jul 2026 |
| 10 ABBEY PARK GREEN, CLANE, KILDARE | Kildare | €520,000 | Jul 2026 |
| 1 PRIMROSE AVE, PRIMROSE GARDEN, JIGGINSTOWN | Kildare | €420,000 | Jul 2026 |
| APARTMENT 1, THE BEECHES, SALLINS | Kildare | €265,000 | Jul 2026 |
| 7 TECHNEVAN WOOD, DERRINTURN, CARBURY | Kildare | €210,000 | Jul 2026 |
| 44 ORCHARD PARK, CURRAGH, CO KILDARE | Kildare | €287,000 | Jul 2026 |
| 15 CONVENT VIEW, ATHY, KILDARE | Kildare | €225,000 | Jul 2026 |
| 11 Harpur Meadow, Harpur Lane, Leixlip | Kildare | €462,555 | Jul 2026 |
| 105 CONEYMEADOWS, CONEYBORO, ATHY | Kildare | €235,000 | Jul 2026 |
| 1 The Green, Grattan Park, Celbridge | Kildare | €440,529 | Jul 2026 |
| UPPER MAIN ST, CELBRIDGE, MAIN ST | Kildare | €625,000 | Jul 2026 |
| Apartment 91, The Avenue, Pairc Na Manach | Kildare | €259,912 | Jul 2026 |
| APARTMENT 7, CAPDOO COURT, CLANE | Kildare | €265,000 | Jul 2026 |
| 868 HIGHFIELD PARK, KILCOCK, KILDARE | Kildare | €125,000 | Jul 2026 |
| 31 Spireview, Johnstown Bridge | Kildare | €396,476 | Jul 2026 |
| 29 STRAFFAN LAWN, STRAFFAN WOODS, MAYNOOTH | Kildare | €393,000 | Jul 2026 |
| 25 KNIGHTS WOOD, JOHNSTOWN, NAAS | Kildare | €451,000 | Jul 2026 |
| 12 DRUMCREE COURT, RATHBRIDE RD, KILDARE | Kildare | €525,000 | Jul 2026 |
| 109 CHURCH LANE, KILCOCK, KILDARE | Kildare | €346,000 | Jul 2026 |
| 68 THE DOWNINGS, PROSPEROUS, KILDARE | Kildare | €450,000 | Jul 2026 |
| 4 SAINT MARY'S AVENUE, MONASTEREVIN, CO. KILDARE | Kildare | €250,000 | Jul 2026 |
| 30B Roan Gates Curragh Farm, Ballymany, Newbridge | Kildare | €374,449 | Jul 2026 |
| 18 RADHARC NA HEAGLAIS, DERRINTURN, CO KILDARE | Kildare | €462,000 | Jul 2026 |
Page 1 of 14Next →