Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 201–233 of 233 sales
| Address | County | Price | Date |
|---|---|---|---|
| 8 CRYSTAL FOUNTAIN, CAMP, BALLYSEEDY | Kerry | €355,000 | May 2026 |
| 1 Belmont View, Ballyard Road, Cloghers | Kerry | €462,555 | May 2026 |
| 2 THE AVENUE, COUNTESS RD, KILLARNEY | Kerry | €410,000 | May 2026 |
| 4D THE WILLOW, AVENUE, COUNTESS RD | Kerry | €300,000 | May 2026 |
| 7 COIS LAOI, BALLYVELLY, TRALEE | Kerry | €410,000 | May 2026 |
| 9 THE INCHES, WOODLAWN ROAD, KILLARNEY | Kerry | €465,639 | May 2026 |
| 96 BANNA HOLIDAY VILLAS, BANNA, TRALEE | Kerry | €165,000 | May 2026 |
| LISARDBOULA, FARMER'S BRIDGE, TRALEE | Kerry | €535,000 | May 2026 |
| TULLIG, CASTLEGREGORY, KERRY | Kerry | €175,000 | May 2026 |
| 3 OAKLANDS, DROMNEAVANE, KENMARE | Kerry | €377,500 | May 2026 |
| 7 THE GREEN, LIXNAW, KERRY | Kerry | €281,000 | May 2026 |
| KILGULBIN, ARDFERT, CO KERRY | Kerry | €337,500 | May 2026 |
| 10A THE LIME AVE COUNTESS RD, KILLARNEY, KERRY | Kerry | €400,000 | May 2026 |
| 12 GORTAMULLEN, KENMARE, KERRY | Kerry | €250,000 | May 2026 |
| 23 Laurel Avenue, Knockavota, Milltown | Kerry | €427,313 | May 2026 |
| 26 SUNDAYS WELL, LISLOOSE, TRALEE | Kerry | €390,000 | May 2026 |
| BREWSTERFIELD, HEADFORD, KILLARNEY | Kerry | €120,000 | May 2026 |
| 11 FORGE PARK, OAKPARK, TRALEE | Kerry | €362,000 | May 2026 |
| GOLF LINK HOUSE, KILLOWEN, KENMARE | Kerry | €140,000 | May 2026 |
| NEW ST, CAHERCIVEEN, KERRY | Kerry | €175,000 | May 2026 |
| CASTLETOWN, KILFLYNN, TRALEE | Kerry | €100,000 | May 2026 |
| DOONCREE, 9 MILL RD, KILLARNEY | Kerry | €447,000 | May 2026 |
| Fairview Heights Avenue, Banshagh, Killorglin | Kerry | €3,752,395 | May 2026 |
| KNOCKYSHEHANE, HEADFORD, KILLARNEY | Kerry | €260,000 | May 2026 |
| 63 CHARLES ST, LISTOWEL, KERRY | Kerry | €137,000 | May 2026 |
| 9 ABBEY PARK, TRALEE, KERRY | Kerry | €225,000 | May 2026 |
| BEENBANE LOWER, WATERVILLE, KERRY | Kerry | €400,000 | May 2026 |
| BRACKROSS, TAHILLA, CO KERRY | Kerry | €492,000 | May 2026 |
| DOONARD UPPER, TARBERT, KERRY | Kerry | €120,000 | May 2026 |
| 11 KILCARAGH, LIXNAW, CO KERRY | Kerry | €115,000 | May 2026 |
| 13 OAKPARK DEMESNE, TRALEE, CO KERRY | Kerry | €240,000 | May 2026 |
| APT 2, GROSVENOR COURT, HIGH ST | Kerry | €243,000 | May 2026 |
| GORTAHOONIG, MUCKROSS, KILLARNEY | Kerry | €593,000 | May 2026 |
← PreviousPage 5 of 5