Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 401–449 of 449 sales
| Address | County | Price | Date |
|---|---|---|---|
| 138 BOHERMORE, GALWAY | Galway | €460,000 | May 2026 |
| 141 CASTLELAWN HEIGHTS, HEADFORD RD, GALWAY | Galway | €451,000 | May 2026 |
| 17 COIS CHLAIR, CLAREGALWAY, GALWAY | Galway | €250,000 | May 2026 |
| 23 TUDOR LAWN, NEWCASTLE, GALWAY | Galway | €490,000 | May 2026 |
| 270 PALACE FIELDS, TUAM, GALWAY | Galway | €350,000 | May 2026 |
| 30 SANDYVIEW DR, RIVERSIDE, GALWAY | Galway | €440,000 | May 2026 |
| 35 Cul Na Coirre, Church Road, Headford | Galway | €374,449 | May 2026 |
| 45 CUIRT NA HABHAIN, CLAREGALWAY, CO GALWAY | Galway | €386,000 | May 2026 |
| 5 LARNACH, BOHERMORE, GALWAY | Galway | €175,000 | May 2026 |
| 53 Garrai na Gaoithe, Lakeview, Claregalway | Galway | €327,753 | May 2026 |
| 6 THE MAPLES, GORT, GALWAY | Galway | €188,000 | May 2026 |
| 90 WELLPARK GROVE, WELLPARK, GALWAY | Galway | €408,000 | May 2026 |
| APT 81 THE BAILYPOINT, SALTHILL, GALWAY | Galway | €800,000 | May 2026 |
| CLOCHSCOILTE, BEARNA, GALWAY | Galway | €365,000 | May 2026 |
| 119 Maolchnoc, Ballymoneen Road, Ballyburke | Galway | €440,485 | May 2026 |
| 121 Maolchnoc, Ballymoneen Road, Ballyburke | Galway | €440,484 | May 2026 |
| 167 TIRELLAN HEIGHTS, HEADFORD RD, GALWAY | Galway | €345,000 | May 2026 |
| 22 RIVEROAKS, CLAREGALWAY, GALWAY | Galway | €357,000 | May 2026 |
| 23 SLI UI MHAOILISA, CRAUGHWELL, CO GALWAY | Galway | €420,000 | May 2026 |
| 67 Ard an Mhuine, Oranmore | Galway | €443,744 | May 2026 |
| 71 WOODFIELD, GALWAY RD, TUAM | Galway | €315,000 | May 2026 |
| CLUIDEREAGH, CORRANDULLA, GALWAY | Galway | €330,000 | May 2026 |
| EMLAGHMORE, BALLINAHINCH, CLIFDEN | Galway | €250,000 | May 2026 |
| NO 2, THE COTTAGE, BALLYQUIRKE | Galway | €340,000 | May 2026 |
| 174 CLUAIN RIOCAIRD, HEADFORD RD, GALWAY CITY | Galway | €280,000 | May 2026 |
| BAILE ARD, SPIDDAL, CO. GALWAY. | Galway | €330,000 | May 2026 |
| Carrowmore, Woodlawn, Ballinasloe | Galway | €388,018 | May 2026 |
| KILBANNON, TUAM, GALWAY | Galway | €330,000 | May 2026 |
| No 9 Gort na hAbhla, Rindfin, Gort | Galway | €361,234 | May 2026 |
| 132 Maolchnoc, Ballymoneen Road, Galway | Galway | €440,485 | May 2026 |
| 17 TULACH NA CORRAIGE, LOUGHREA, GALWAY | Galway | €350,000 | May 2026 |
| 178 CLUAIN RIOCAIRD, HEADFORD RD, GALWAY | Galway | €325,000 | May 2026 |
| 20 GARRAI SHEAIN, ROSCAM, GALWAY | Galway | €330,000 | May 2026 |
| 48 TOBAR SHEAMAIS, LETTERAGH ROAD, GALWAY | Galway | €475,771 | May 2026 |
| 55 SLI NA SRUTHAN, CLYBAUN RD, KNOCKNACARRA | Galway | €460,000 | May 2026 |
| 72 Garrai na Gaoithe, Lakeview, Claregalway | Galway | €323,789 | May 2026 |
| 81 GILMARTIN RD, TUAM, GALWAY | Galway | €150,000 | May 2026 |
| CARROWBAUN, MILLTOWN, CO GALWAY | Galway | €450,000 | May 2026 |
| CLOONAGH, MILLTOWN, TUAM | Galway | €20,000 | May 2026 |
| CROW VILLAGE, NEWBRIDGE, BALLINASLOE | Galway | €150,000 | May 2026 |
| FAHY, EYRECOURT, GALWAY | Galway | €200,000 | May 2026 |
| KNOCKNAGUR, TUAM, CO GALWAY | Galway | €350,000 | May 2026 |
| SION HILL, DUNMORE, GALWAY | Galway | €360,000 | May 2026 |
| 2 AVERARD EAST, TAYLORS HILL, GALWAY | Galway | €900,000 | May 2026 |
| 20 CRESTWOOD, GALWAY, GALWAY | Galway | €430,000 | May 2026 |
| 216 CASTLE PARK, BALLYBANE, GALWAY | Galway | €285,000 | May 2026 |
| 24 RATHBAWN RD, KILGARVE, BALLINASLOE | Galway | €310,000 | May 2026 |
| 67 LIOS AN UISCE, MURROUGH, MERLIN PARK | Galway | €338,000 | May 2026 |
| 7 THE CRESCENT, ORANHILL, ORANMORE | Galway | €517,000 | May 2026 |
← PreviousPage 9 of 9