Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 251–282 of 282 sales
| Address | County | Price | Date |
|---|---|---|---|
| 22 RIVEROAKS, CLAREGALWAY, GALWAY | Galway | €357,000 | May 2026 |
| 23 SLI UI MHAOILISA, CRAUGHWELL, CO GALWAY | Galway | €420,000 | May 2026 |
| 67 Ard an Mhuine, Oranmore | Galway | €443,744 | May 2026 |
| 71 WOODFIELD, GALWAY RD, TUAM | Galway | €315,000 | May 2026 |
| CLUIDEREAGH, CORRANDULLA, GALWAY | Galway | €330,000 | May 2026 |
| EMLAGHMORE, BALLINAHINCH, CLIFDEN | Galway | €250,000 | May 2026 |
| NO 2, THE COTTAGE, BALLYQUIRKE | Galway | €340,000 | May 2026 |
| 174 CLUAIN RIOCAIRD, HEADFORD RD, GALWAY CITY | Galway | €280,000 | May 2026 |
| BAILE ARD, SPIDDAL, CO. GALWAY. | Galway | €330,000 | May 2026 |
| Carrowmore, Woodlawn, Ballinasloe | Galway | €388,018 | May 2026 |
| KILBANNON, TUAM, GALWAY | Galway | €330,000 | May 2026 |
| No 9 Gort na hAbhla, Rindfin, Gort | Galway | €361,234 | May 2026 |
| 132 Maolchnoc, Ballymoneen Road, Galway | Galway | €440,485 | May 2026 |
| 17 TULACH NA CORRAIGE, LOUGHREA, GALWAY | Galway | €350,000 | May 2026 |
| 178 CLUAIN RIOCAIRD, HEADFORD RD, GALWAY | Galway | €325,000 | May 2026 |
| 20 GARRAI SHEAIN, ROSCAM, GALWAY | Galway | €330,000 | May 2026 |
| 48 TOBAR SHEAMAIS, LETTERAGH ROAD, GALWAY | Galway | €475,771 | May 2026 |
| 55 SLI NA SRUTHAN, CLYBAUN RD, KNOCKNACARRA | Galway | €460,000 | May 2026 |
| 72 Garrai na Gaoithe, Lakeview, Claregalway | Galway | €323,789 | May 2026 |
| 81 GILMARTIN RD, TUAM, GALWAY | Galway | €150,000 | May 2026 |
| CARROWBAUN, MILLTOWN, CO GALWAY | Galway | €450,000 | May 2026 |
| CLOONAGH, MILLTOWN, TUAM | Galway | €20,000 | May 2026 |
| CROW VILLAGE, NEWBRIDGE, BALLINASLOE | Galway | €150,000 | May 2026 |
| FAHY, EYRECOURT, GALWAY | Galway | €200,000 | May 2026 |
| KNOCKNAGUR, TUAM, CO GALWAY | Galway | €350,000 | May 2026 |
| SION HILL, DUNMORE, GALWAY | Galway | €360,000 | May 2026 |
| 2 AVERARD EAST, TAYLORS HILL, GALWAY | Galway | €900,000 | May 2026 |
| 20 CRESTWOOD, GALWAY, GALWAY | Galway | €430,000 | May 2026 |
| 216 CASTLE PARK, BALLYBANE, GALWAY | Galway | €285,000 | May 2026 |
| 24 RATHBAWN RD, KILGARVE, BALLINASLOE | Galway | €310,000 | May 2026 |
| 67 LIOS AN UISCE, MURROUGH, MERLIN PARK | Galway | €338,000 | May 2026 |
| 7 THE CRESCENT, ORANHILL, ORANMORE | Galway | €517,000 | May 2026 |
← PreviousPage 6 of 6