Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 449 sales
| Address | County | Price | Date |
|---|---|---|---|
| KILLUNEY, DUNMORE, GALWAY | Galway | €325,000 | Jul 2026 |
| 63 BELMONT, DUBLIN RD, GALWAY | Galway | €535,000 | Jul 2026 |
| 52 Garrai na Gaoithe, Claregalway | Galway | €327,753 | Jul 2026 |
| 51 Garra� Na Gaoithe, Lakeview, Claregalway | Galway | €327,753 | Jul 2026 |
| 152 DUN NA COIRIBE, TERRYLAND, GALWAY | Galway | €560,000 | Jul 2026 |
| 191 TIRELLAN HEIGHTS, HEADFORD RD, GALWAY | Galway | €525,000 | Jul 2026 |
| 37 MANOR CT, KNOCKNACARRA, GALWAY | Galway | €382,000 | Jul 2026 |
| 1 Moinear Ard, Cartron, Kinvara | Galway | €590,308 | Jul 2026 |
| 16 CANAL ROAD UPPER, GALWAY | Galway | €1,640,000 | Jul 2026 |
| 40A BEALACH NA GAOITHE, GALWAY RD, TUAM | Galway | €228,000 | Jul 2026 |
| 56 BELMONT, DUBLIN ROAD, GALWAY | Galway | €460,000 | Jul 2026 |
| 98 RENMORE PARK, RENMORE, GALWAY | Galway | €465,000 | Jul 2026 |
| Cooleeny, Kilreekil, County Galway | Galway | €422,908 | Jul 2026 |
| LISMORE, LISDUFF, DUNMORE | Galway | €420,000 | Jul 2026 |
| SALROCK, RENVYLE, CO GALWAY | Galway | €372,000 | Jul 2026 |
| TRIHILL WEST, BALLINAMORE BRIDGE, BALLINASLOE | Galway | €242,500 | Jul 2026 |
| 218 MAOLCHNOC, BALLYMONEEN ROAD, BALLYBURKE | Galway | €471,322 | Jul 2026 |
| 7 AN SILIN, CAPPAGH ROAD, CO GALWAY | Galway | €413,000 | Jul 2026 |
| 7 THORNBERY, TRUSKEY WEST BARNA, GALWAY | Galway | €865,000 | Jul 2026 |
| 80 BEALACH NA GAOITHE, TUAM, GALWAY | Galway | €320,000 | Jul 2026 |
| 9 HAZEL COURT, GALWAY RD, TUAM | Galway | €340,000 | Jul 2026 |
| 28 MILLBROOK, MILLTOWN, CO GALWAY | Galway | €115,000 | Jul 2026 |
| 5 GARRAN ARD, DOUGHISKA, GALWAY | Galway | €310,000 | Jul 2026 |
| 85 AN FIODAN, DOUGHISKA, GALWAY | Galway | €340,000 | Jul 2026 |
| 9 THE PUNCHBOWL, ENNIS RD, GORT | Galway | €307,000 | Jul 2026 |
| APT 2, LURGAN LANE, ST AUGUSTINE ST | Galway | €348,000 | Jul 2026 |
| GARRABEG, GORT, CO GALWAY | Galway | €315,000 | Jul 2026 |
| OLDCASTLE, ATHENRY, GALWAY | Galway | €150,000 | Jul 2026 |
| RADHARC NA SLEIBHTE, MINNA, INVERIN | Galway | €540,000 | Jul 2026 |
| 24 AN LARNACH, BOHERMORE, GALWAY | Galway | €295,000 | Jul 2026 |
| 28 FRIARS WALK, DUNMORE, GALWAY | Galway | €260,000 | Jul 2026 |
| 85 EALLAGH, HEADFORD, CO GALWAY | Galway | €420,000 | Jul 2026 |
| RAFORD, KILTULLA, ATHENRY | Galway | €560,000 | Jul 2026 |
| ROCKHILL, WOODFORD, GALWAY | Galway | €390,000 | Jul 2026 |
| 24 THE CORN STONE, MIDDLE ST, GALWAY | Galway | €400,000 | Jul 2026 |
| 55 CULLAIRBAUN, ATHENRY, GALWAY | Galway | €190,000 | Jul 2026 |
| 66 LEARGAN, BALLYMONEEN WEST, KNOCKNACARRA | Galway | €472,000 | Jul 2026 |
| 88 COUNTRY MEADOWS, TUAM, GALWAY | Galway | €240,000 | Jul 2026 |
| ATHENRY RD, LOUGHREA, GALWAY | Galway | €920,000 | Jul 2026 |
| BALLYFRUIT, HEADFORD, CO GALWAY | Galway | €205,000 | Jul 2026 |
| RENVILLE, ORANMORE, GALWAY | Galway | €690,000 | Jul 2026 |
| APT1 37-39 FORSTER STREET, GALWAY | Galway | €425,000 | Jul 2026 |
| BALLYGADDY, TUAM, GALWAY | Galway | €253,520 | Jul 2026 |
| GORTNAGOYNE, DUNMORE, CO. GALWAY | Galway | €55,000 | Jul 2026 |
| Pollacrossaun, Menlough, Ballinasloe | Galway | €572,687 | Jul 2026 |
| 10 SYLVAN HEIGHTS, FAIRLANDS PARK, NEWCASTLE | Galway | €580,000 | Jul 2026 |
| 13 ASHLAWN, LOUGHREA, GALWAY | Galway | €350,000 | Jul 2026 |
| 20 EALLAGH, HEADFORD, GALWAY | Galway | €375,000 | Jul 2026 |
| 38 THE POTTERY, TUAM, CO GALWAY | Galway | €340,000 | Jul 2026 |
| 63 MULLAN MOR, TUAM RD, GALWAY | Galway | €365,000 | Jul 2026 |
Page 1 of 9Next →