Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 251–298 of 298 sales
| Address | County | Price | Date |
|---|---|---|---|
| 32 RIVERSIDE VIEW, LETTERKENNY, CO.DONEGAL | Donegal | €65,000 | May 2026 |
| 35 RIVERSIDE, LOWER MAIN STREET, LETTERKENNY | Donegal | €65,000 | May 2026 |
| 48 RIVERSIDE APARTMENTS, LETTERKENNY, CO DONEGAL | Donegal | €65,000 | May 2026 |
| 5 BARRACK LANE, ST MARY'S ROAD, BUNCRANA | Donegal | €50,000 | May 2026 |
| 7 FABIS, HIGH ROAD, LETTERKENNY | Donegal | €50,000 | May 2026 |
| 8 FABIS FLATS, HIGH RD, LETTERKENNY | Donegal | €50,000 | May 2026 |
| 86 LAWNSDALE, NAVENNY, BALLYBOFEY | Donegal | €215,000 | May 2026 |
| CREEVE, RATHMULLAN, DONEGAL | Donegal | €220,000 | May 2026 |
| THE ROCK, GLENTIES, DONEGAL | Donegal | €40,000 | May 2026 |
| TIRONEILL, BALLINDRAIT, LIFFORD | Donegal | €50,000 | May 2026 |
| 1 CHURCH LANE, LETTERKENNY, CO DONEGAL | Donegal | €150,000 | May 2026 |
| 14 THE MAPLES, LETTERKENNY, DONEGAL | Donegal | €78,000 | May 2026 |
| 6 FOX WOOD, GLENEELY, DONEGAL | Donegal | €118,000 | May 2026 |
| CARROWMULLEN, FAHAN, DONEGAL | Donegal | €240,000 | May 2026 |
| LARAGH, LOWER CARNAMUGGAGH, LETTERKENNY | Donegal | €500,000 | May 2026 |
| 80 THORNBERRY, LETTERKENNY, CO DONEGAL | Donegal | €202,000 | May 2026 |
| BALLYKEERAN, KILMACRENNAN, LETTERKENNY | Donegal | €150,000 | May 2026 |
| MULLAGHDUFF, KINCASSLAGH, CO DONEGAL | Donegal | €20,000 | May 2026 |
| 21 ASH MEADOWS, BALLYBOFY, DONEGAL | Donegal | €140,000 | May 2026 |
| 4 CHURCHVIEW, ST JOHNSTON, DONEGAL | Donegal | €160,000 | May 2026 |
| 90 WESTPOINT AVENUE, THE MULLANS, DONEGAL TOWN | Donegal | €243,902 | May 2026 |
| BOYOUGHTER, DOOCHARY, DONEGAL | Donegal | €200,000 | May 2026 |
| MEENMORE, DUNGLOE, DONEGAL | Donegal | €285,000 | May 2026 |
| SAN MARTINO, GLENCOAGH, MOUNTCHARLES | Donegal | €218,000 | May 2026 |
| 37 DOCTOR MCGINLEY RD, LETTERKENNY, DONEGAL | Donegal | €210,000 | May 2026 |
| CABRY, QUIGLEYS POINT, CO. DNEGAL | Donegal | €100,000 | May 2026 |
| CLOGHERCOR, DOOCHARY, CO DONEGAL | Donegal | €53,000 | May 2026 |
| 12 ST EGNEY'S TERRACE, BUNCRANA, CO DONEGAL | Donegal | €150,000 | May 2026 |
| 27 Farmleigh Woods, Drumrat, Donegal Town | Donegal | €365,638 | May 2026 |
| 3 KEENAGHAN CLOSE, CARRICK ROAD, KILCAR | Donegal | €280,000 | May 2026 |
| 3A ORCHARD CRESCENT, HIGH ROAD, LETTERKENNY | Donegal | €150,000 | May 2026 |
| 56 THE ELMS, GLENCAR SCOTCH, LETTERKENNY | Donegal | €235,000 | May 2026 |
| COMMEN, CLOGHAN, CO DONEGAL | Donegal | €33,000 | May 2026 |
| CURRIS, KILCAR, DONEGAL | Donegal | €180,000 | May 2026 |
| DUNMORE, CARRIGART | Donegal | €370,044 | May 2026 |
| KILLYMASSNEY, GLENSWILLY, LETTERKENNY | Donegal | €194,000 | May 2026 |
| THE HEATHER HOUSE, ST ERNANS, DONEGAL TOWN | Donegal | €340,000 | May 2026 |
| 286 COOLATEE, BALLINDRAIT, LIFFORD | Donegal | €165,000 | May 2026 |
| GORTNESS, CLOGHAN, CO DONEGAL | Donegal | €40,000 | May 2026 |
| WEST END, CONVOY, CO DONEGAL | Donegal | €165,000 | May 2026 |
| 32 SLIEVE SNEACHT CLOSE, LETTERKENNY, CO DONEGAL | Donegal | €197,500 | May 2026 |
| BLACK'S GLEN, RAMELTON, CO. DONEGAL | Donegal | €295,000 | May 2026 |
| 28 Farmleigh Woods, Donegal Town | Donegal | €348,017 | May 2026 |
| 340 CONEYBURROW ESTATE, LIFFORD, CO DONEGAL | Donegal | €95,000 | May 2026 |
| CAVANGARDEN, BALLYSHANNON, DONEGAL | Donegal | €390,000 | May 2026 |
| MONAGHAN HOUSE, 37 UPPER MAIN STREET, BALLYSHANNON | Donegal | €50,000 | May 2026 |
| ROSBEG, PORTNOO, DONEGAL | Donegal | €30,000 | May 2026 |
| THE HAW, LIFFORD, DONEGAL | Donegal | €175,000 | May 2026 |
← PreviousPage 6 of 6