Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 151–192 of 192 sales
| Address | County | Price | Date |
|---|---|---|---|
| 86 LAWNSDALE, NAVENNY, BALLYBOFEY | Donegal | €215,000 | May 2026 |
| CREEVE, RATHMULLAN, DONEGAL | Donegal | €220,000 | May 2026 |
| THE ROCK, GLENTIES, DONEGAL | Donegal | €40,000 | May 2026 |
| TIRONEILL, BALLINDRAIT, LIFFORD | Donegal | €50,000 | May 2026 |
| 1 CHURCH LANE, LETTERKENNY, CO DONEGAL | Donegal | €150,000 | May 2026 |
| 14 THE MAPLES, LETTERKENNY, DONEGAL | Donegal | €78,000 | May 2026 |
| 6 FOX WOOD, GLENEELY, DONEGAL | Donegal | €118,000 | May 2026 |
| CARROWMULLEN, FAHAN, DONEGAL | Donegal | €240,000 | May 2026 |
| LARAGH, LOWER CARNAMUGGAGH, LETTERKENNY | Donegal | €500,000 | May 2026 |
| 80 THORNBERRY, LETTERKENNY, CO DONEGAL | Donegal | €202,000 | May 2026 |
| BALLYKEERAN, KILMACRENNAN, LETTERKENNY | Donegal | €150,000 | May 2026 |
| MULLAGHDUFF, KINCASSLAGH, CO DONEGAL | Donegal | €20,000 | May 2026 |
| 21 ASH MEADOWS, BALLYBOFY, DONEGAL | Donegal | €140,000 | May 2026 |
| 4 CHURCHVIEW, ST JOHNSTON, DONEGAL | Donegal | €160,000 | May 2026 |
| 90 WESTPOINT AVENUE, THE MULLANS, DONEGAL TOWN | Donegal | €243,902 | May 2026 |
| BOYOUGHTER, DOOCHARY, DONEGAL | Donegal | €200,000 | May 2026 |
| MEENMORE, DUNGLOE, DONEGAL | Donegal | €285,000 | May 2026 |
| SAN MARTINO, GLENCOAGH, MOUNTCHARLES | Donegal | €218,000 | May 2026 |
| 37 DOCTOR MCGINLEY RD, LETTERKENNY, DONEGAL | Donegal | €210,000 | May 2026 |
| CABRY, QUIGLEYS POINT, CO. DNEGAL | Donegal | €100,000 | May 2026 |
| CLOGHERCOR, DOOCHARY, CO DONEGAL | Donegal | €53,000 | May 2026 |
| 12 ST EGNEY'S TERRACE, BUNCRANA, CO DONEGAL | Donegal | €150,000 | May 2026 |
| 27 Farmleigh Woods, Drumrat, Donegal Town | Donegal | €365,638 | May 2026 |
| 3 KEENAGHAN CLOSE, CARRICK ROAD, KILCAR | Donegal | €280,000 | May 2026 |
| 3A ORCHARD CRESCENT, HIGH ROAD, LETTERKENNY | Donegal | €150,000 | May 2026 |
| 56 THE ELMS, GLENCAR SCOTCH, LETTERKENNY | Donegal | €235,000 | May 2026 |
| COMMEN, CLOGHAN, CO DONEGAL | Donegal | €33,000 | May 2026 |
| CURRIS, KILCAR, DONEGAL | Donegal | €180,000 | May 2026 |
| DUNMORE, CARRIGART | Donegal | €370,044 | May 2026 |
| KILLYMASSNEY, GLENSWILLY, LETTERKENNY | Donegal | €194,000 | May 2026 |
| THE HEATHER HOUSE, ST ERNANS, DONEGAL TOWN | Donegal | €340,000 | May 2026 |
| 286 COOLATEE, BALLINDRAIT, LIFFORD | Donegal | €165,000 | May 2026 |
| GORTNESS, CLOGHAN, CO DONEGAL | Donegal | €40,000 | May 2026 |
| WEST END, CONVOY, CO DONEGAL | Donegal | €165,000 | May 2026 |
| 32 SLIEVE SNEACHT CLOSE, LETTERKENNY, CO DONEGAL | Donegal | €197,500 | May 2026 |
| BLACK'S GLEN, RAMELTON, CO. DONEGAL | Donegal | €295,000 | May 2026 |
| 28 Farmleigh Woods, Donegal Town | Donegal | €348,017 | May 2026 |
| 340 CONEYBURROW ESTATE, LIFFORD, CO DONEGAL | Donegal | €95,000 | May 2026 |
| CAVANGARDEN, BALLYSHANNON, DONEGAL | Donegal | €390,000 | May 2026 |
| MONAGHAN HOUSE, 37 UPPER MAIN STREET, BALLYSHANNON | Donegal | €50,000 | May 2026 |
| ROSBEG, PORTNOO, DONEGAL | Donegal | €30,000 | May 2026 |
| THE HAW, LIFFORD, DONEGAL | Donegal | €175,000 | May 2026 |
← PreviousPage 4 of 4