Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€645,458
avg · 1,961 sales
Cork
€390,017
avg · 843 sales
Kildare
€465,835
avg · 384 sales
Galway
€375,190
avg · 282 sales
Meath
€430,578
avg · 258 sales
Wexford
€312,204
avg · 257 sales
Wicklow
€494,851
avg · 252 sales
Louth
€350,476
avg · 228 sales
Waterford
€305,386
avg · 218 sales
Limerick
€311,942
avg · 212 sales
Donegal
€249,099
avg · 192 sales
Tipperary
€275,578
avg · 173 sales
Showing 801–843 of 843 sales
| Address | County | Price | Date |
|---|---|---|---|
| Kilcredan, Ladysbridge | Cork | €450,000 | May 2026 |
| MARIAN VILLE, NORTH RD, CASTLETOWNBERE | Cork | €240,000 | May 2026 |
| No. 61 Danesfort, Ballincrokig, Whites Cross | Cork | €343,612 | May 2026 |
| OAK LODGE, MONTENOTTE, CORK | Cork | €1,500,000 | May 2026 |
| SCARTEEN STREET, NEW MARKET, CO CORK | Cork | €100,000 | May 2026 |
| THE NOOK, NEW ST, NEWMARKET | Cork | €150,000 | May 2026 |
| THE OLD POSTHOUSE, BALLINSPITTLE, CORK | Cork | €250,000 | May 2026 |
| VILLA GORETTI, SOUTH DOUGLAS RD, CORK | Cork | €20,000 | May 2026 |
| WOODHAVEN, GLASHABOY SOUTH, CARRIGAVAR | Cork | €535,000 | May 2026 |
| 1 LAOIS NA FEA, MACROOM, CORK | Cork | €310,000 | May 2026 |
| 13 ALDER WAY, ARD GRIFFIN, WATERROCK | Cork | €458,149 | May 2026 |
| 14 The Drive, Belview Wood, Maryborough | Cork | €400,881 | May 2026 |
| 15 GRANARY WHARF, GLENBROOK, CORK | Cork | €400,000 | May 2026 |
| 16 THE MEADOWS, MIDLETON, CO CORK | Cork | €383,000 | May 2026 |
| 2 The Beeches, Rathcormac | Cork | €528,633 | May 2026 |
| 25 WOODBROOK, GLANMIRE COURT, GLANMIRE | Cork | €525,000 | May 2026 |
| 3 KNOCKEVEN, RUSHBROOK, COBH | Cork | €795,000 | May 2026 |
| 3 MARBLE HILL, BOREENMANNA RD, CORK | Cork | €500,000 | May 2026 |
| 3 ST RITA'S VILLAS, SHANDON ST, CORK | Cork | €187,000 | May 2026 |
| 30 ALTUS APTS, SUNDAYS WELL RD, CORK | Cork | €419,500 | May 2026 |
| 31 ASSUMPTION PLACE, COBH, CORK | Cork | €300,000 | May 2026 |
| 32 RUSHBROOKE MANOR, COBH, CORK | Cork | €400,000 | May 2026 |
| 34 ARGIDEEN LAWN, DEANROCK ESTATE, TOGHER | Cork | €160,000 | May 2026 |
| 5 Lime Court Avenue, Park Laurence, Kinsale | Cork | €387,665 | May 2026 |
| 8 CHURCH VIEW GARDENS, WATERGRASSHILL, CO. CORK | Cork | €453,000 | May 2026 |
| 8 ESTUARY WALK, BALLYNOE FARM, COBH | Cork | €480,000 | May 2026 |
| 9 CASTLEJANE COURT, CASTLEJANE, CORK | Cork | €285,000 | May 2026 |
| APT 206, ELM COURT HOUSE, GORT AN OIR | Cork | €200,000 | May 2026 |
| BALLYBRASSIL, COBH, CO CORK | Cork | €735,000 | May 2026 |
| BRACKEN HOUSE, BALLINGLANNA, GLANMIRE | Cork | €750,000 | May 2026 |
| BRENTVILLE, VICTORIA RD, CORK | Cork | €950,000 | May 2026 |
| GREENFIELDS, RAHEEN, CARRIGROHANE | Cork | €638,000 | May 2026 |
| GULLANE, CLONAKILTY, CORK | Cork | €430,000 | May 2026 |
| HILLCREST, MYRTLEVILLE, CORK | Cork | €190,000 | May 2026 |
| Kilbonane, Aherla | Cork | €300,000 | May 2026 |
| KNOCKANEGLASS, FREEMOUNT, CO CORK | Cork | €65,000 | May 2026 |
| LAKEVIEW, CHAPEL ST, DUNMANWAY | Cork | €297,000 | May 2026 |
| MOANLAHAN, KILDINAN, CORK | Cork | €400,000 | May 2026 |
| PINEVIEW, GLENAMUCKLA, NEWMARKET | Cork | €260,000 | May 2026 |
| SCARIFF, MIDLETON, CORK | Cork | €415,000 | May 2026 |
| SETANTA, COVE HILL, BALTIMORE | Cork | €595,000 | May 2026 |
| SOUTHFIELDS, ST ANNES RISE, YOUGHAL | Cork | €745,000 | May 2026 |
| WEST END COTTAGE, CASTLETOWNBERE, BEARA | Cork | €130,000 | May 2026 |
← PreviousPage 17 of 17