Sold property prices
Real residential sale prices from the PSRA Property Price Register, browsable by area. Data reused under the Register's terms.
Dublin
€663,740
avg · 3,463 sales
Cork
€394,940
avg · 1,353 sales
Kildare
€457,314
avg · 680 sales
Galway
€388,994
avg · 449 sales
Meath
€420,712
avg · 449 sales
Wexford
€323,165
avg · 417 sales
Wicklow
€498,388
avg · 408 sales
Louth
€357,839
avg · 400 sales
Limerick
€324,464
avg · 364 sales
Waterford
€306,658
avg · 316 sales
Donegal
€241,290
avg · 298 sales
Tipperary
€336,238
avg · 297 sales
Showing 1–50 of 1,353 sales
| Address | County | Price | Date |
|---|---|---|---|
| NO 5 EAST GREEN, DUNMANWAY, CO CORK | Cork | €160,000 | Jul 2026 |
| MARELLA, 113 CAPWELL RD, CORK | Cork | €377,500 | Jul 2026 |
| LOWER MAIN ST, BALLINEEN, CO CORK | Cork | €225,000 | Jul 2026 |
| LISSAGRIFFIN, GOLEEN, CO CORK | Cork | €310,000 | Jul 2026 |
| CRANN ULL, CARRIGOGNA, MIDLETON | Cork | €522,000 | Jul 2026 |
| BEECH PK, RATHCORMAC, CORK | Cork | €980,000 | Jul 2026 |
| APT 47 THE CEDARS, WENTWORTH GARDENS, WILTON | Cork | €245,000 | Jul 2026 |
| 90 R�S AN MHUILINN, Macroom | Cork | €418,502 | Jul 2026 |
| 9 LLOYDS LANE, OFF JOHN REDMOND ST, CORK | Cork | €232,000 | Jul 2026 |
| 8 The Square, Ard Griffin, Water Rock | Cork | €431,718 | Jul 2026 |
| 7 Heather Grove, Janeville, Cork Road | Cork | €471,366 | Jul 2026 |
| 7 D MOYNIHANS TERRACE, KNOCKNAGREE, MALLOW | Cork | €115,000 | Jul 2026 |
| 60 SHEARWATER, PIER RD, KINSALE | Cork | €335,000 | Jul 2026 |
| 6 LIAS NA RI, GRENAGH, CO CORK | Cork | €575,000 | Jul 2026 |
| 6 CLONARD LAWN, GRENAGH, CORK | Cork | €450,000 | Jul 2026 |
| 51 Blossom Hill, Broomfield Village, Midleton | Cork | €624,670 | Jul 2026 |
| 5 The Oak, Water Rock Manor, Midleton | Cork | €383,259 | Jul 2026 |
| 48 HAWTHORN DR, BALLEA RD, CARRIGALINE | Cork | €375,000 | Jul 2026 |
| 4 CASTLE CLOSE, FERNEY RD, MAHON | Cork | €320,000 | Jul 2026 |
| 3 GREENFIELDS, PARKWAY DRIVE, MODEL FARM ROAD | Cork | €290,015 | Jul 2026 |
| 26 Coppinger Green, Lakeview, Castleredmond | Cork | €396,476 | Jul 2026 |
| 22 SPRING RD, RIVERWAY, SOUTH DOUGLAS RD | Cork | €397,000 | Jul 2026 |
| 18 LISSADELL, MARYBOROUGH HILL, DOUGLAS | Cork | €400,000 | Jul 2026 |
| 148 LOWER GLANMIRE RD, CORK CITY, CORK | Cork | €363,000 | Jul 2026 |
| 14 THE RISE, DUN CORAN, YOUGHAL | Cork | €295,000 | Jul 2026 |
| 11 CITY VIEW MEWS, BANDUFF, CORK | Cork | €320,000 | Jul 2026 |
| 101 GREENHILLS COURT, SOUTH DOUGLAS RD, DOUGLAS | Cork | €320,000 | Jul 2026 |
| ROSSDARGLE, GREYBROOK, WATERFALL | Cork | €945,000 | Jul 2026 |
| MARION HOUSE, OLIVER PLUNKETT STREET, BANDON | Cork | €280,000 | Jul 2026 |
| HILLCREST, BALLEA HILL, CARRIGALINE | Cork | €695,000 | Jul 2026 |
| DEMESNE, MIDLETON, CORK | Cork | €240,000 | Jul 2026 |
| BALLYVEELICK, CASTLETOWNROCHE, MALLOW | Cork | €450,000 | Jul 2026 |
| BALLYRUSHEEN, CASTLECOR, MALLOW | Cork | €410,000 | Jul 2026 |
| BALLYFEARD GARDA STATION, BALLYFEARD, MINANE BRIDGE | Cork | €282,000 | Jul 2026 |
| 96 KNOCKPOGUE AVE, FIRST FLOOR, CORK | Cork | €200,000 | Jul 2026 |
| 6 MEADOWLANDS, BANDON, CORK | Cork | €320,000 | Jul 2026 |
| 5 ST JOSEPHS PARK, THE LOUGH, CORK | Cork | €680,000 | Jul 2026 |
| 43 Bothar An Chrainn, Ovens | Cork | €439,648 | Jul 2026 |
| 27 SWEETBRIAR LANE, INNISCARRA VIEW, BALLINCOLLIG | Cork | €88,000 | Jul 2026 |
| 24 The Drive, Belview Wood, Maryborough | Cork | €400,800 | Jul 2026 |
| 24 THE BEECHES, BRIDGEMOUNT, CARRIGALINE | Cork | €345,000 | Jul 2026 |
| 24 Meadow View, Broom Heights, Midleton | Cork | €432,068 | Jul 2026 |
| 2 PARKSIDE, WESTGATE, BISHOPSTOWN | Cork | €820,000 | Jul 2026 |
| 2 Meadow View, Broom Heights, Midleton | Cork | €325,991 | Jul 2026 |
| 19 ORCHARD AVE, CASTLEREDMOND, MIDLETON | Cork | €376,000 | Jul 2026 |
| 16 THE SHERKIN, LANCASTER GATE, LANCASTER QUAY | Cork | €870,000 | Jul 2026 |
| 15 MAYMOUNT, FRIARS WALK, CORK | Cork | €266,074 | Jul 2026 |
| NAZARETH COTTAGE, SCOTSMANS RD, MONKSTOWN | Cork | €380,000 | Jul 2026 |
| KILLEENA, KNOCKRAHA, CORK | Cork | €320,000 | Jul 2026 |
| KEENLEEN, CAPE CLEAR, CO. CORK | Cork | €128,000 | Jul 2026 |
Page 1 of 28Next →